Grid-connection and renewable project pipeline in Germany
49,973 wind, solar, storage, biomass and hydro projects of 1 MW and up in Germany: 10,493 in the pipeline (75.9 GW planned, consented or under construction) and 37,415 in operation (141.2 GW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 10,493 | 75.9 GW |
| In operation | 37,415 | 141.2 GW |
| Temporarily shut down | 61 | 145 MW |
| Decommissioned | 2,004 | 3,759 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Teichland, Brandenburg | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Neukieritzsch, Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2027-12-31 | Teichland, Brandenburg | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 538 MW | 2028-02-01 | Hamm, Nordrhein-Westfalen | RWE Generation SE |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 400 MW | 2027-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 391 MW | 2027-02-02 | Gundremmingen, Bayern | RWE Generation SE |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2027-02-01 | Staßfurt, Sachsen-Anhalt | ECO POWER THREE GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2029-10-01 | Deißlingen, Baden-Wuerttemberg | ECO POWER SIX GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2028-09-01 | Wittlich, Rheinland-Pfalz | ECO POWER FOUR GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 236 MW | 2027-10-01 | Niederzier, Nordrhein-Westfalen | RWE Generation SE |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 210 MW | 2027-01-01 | Hohen Sprenz, Mecklenburg-Vorpommern | East Energy PV Wiendorf GmbH & Co.KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 200 MW | 2027-04-30 | Mötzing, Bayern | BEE Solarpark Schafhöfen GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 150 MW | 2027-01-01 | Bentwisch, Mecklenburg-Vorpommern | East Energy PV Rostock GmbH & Co.KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 147 MW | 2027-05-27 | Horstedt, Schleswig-Holstein | Kyon-53 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 147 MW | 2027-05-20 | Hilgermissen, Niedersachsen | Kyon-56 Battery Storage GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 128 MW | 2028-05-01 | Gransee, Brandenburg | East Energy PV Wentow GmbH & Co.KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 125 MW | 2029-03-31 | Werther, Thueringen | ATE Solarparks 25 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 118 MW | 2027-01-01 | Gallin-Kuppentin, Mecklenburg-Vorpommern | |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 104 MW | 2029-03-30 | Riedenheim, Bayern | |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 104 MW | 2028-05-31 | München, Bayern | ECO POWER FIVE GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 103 MW | 2026-12-14 | Schuby, Schleswig-Holstein | ECO POWER TWO GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 103 MW | 2027-05-01 | Brilon, Nordrhein-Westfalen | Kyon-51 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2026-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2026-12-31 | Marbach am Neckar, Baden-Wuerttemberg | EnBW Energie Baden-Württemberg AG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| LEAG Clean Power GmbH | 7 | 4,600 MW |
| RWE Generation SE | 93 | 3,338 MW |
| EnBW Energie Baden-Württemberg AG | 106 | 2,882 MW |
| Vattenfall Wind Hommerdingen GmbH & Co. KG | 38 | 2,782 MW |
| Alterric Deutschland GmbH | 669 | 2,212 MW |
| Windpark Dahme-Zagelsdorf 4 GmbH & Co. KG | 828 | 2,137 MW |
| Schluchseewerk AG | 21 | 1,787 MW |
| Uniper Kraftwerke GmbH | 228 | 1,628 MW |
| RWE Wind Onshore & PV Deutschland GmbH | 317 | 1,354 MW |
| Jeetzer Windmühlen GmbH & Co. KG | 243 | 1,310 MW |
| QE Hohenstein Bestand GmbH & Co. KG | 283 | 1,102 MW |
| SK Wind GmbH & Co. KG | 364 | 1,099 MW |
| NeXtWind Windpark Beteiligung 32 GmbH & Co. KG | 269 | 1,048 MW |
| ENERTRAG Windfeld Uckermark XIII GmbH & Co. KG | 166 | 1,006 MW |
| EnBW He Dreiht GmbH & Co. KG | 64 | 960 MW |
| Borkum Riffgrund 3 GmbH & Co. oHG | 83 | 959 MW |
| ENOVA Windpark Barendorf GmbH & Co. KG | 269 | 921 MW |
| Nordseecluster B GmbH & Co. KG | 60 | 900 MW |
| JUWI GmbH | 144 | 855 MW |
| SL Windpark Tönisvorst GmbH & Co. KG | 218 | 806 MW |
| Kyon-29 Battery Storage GmbH | 13 | 796 MW |
| TIWAG-Tiroler Wasserkraft AG | 4 | 789 MW |
| EnBW Windkraftprojekte GmbH | 202 | 785 MW |
| UGE Hartmannsdorf Eins GmbH & Co. KG Umweltgerechte Energie | 109 | 693 MW |
| BOREAS Energie GmbH | 142 | 688 MW |
By technology
- Solar PV (9,237 projects)
- Onshore wind (35,270 projects)
- Offshore wind (1,909 projects)
- Battery and other storage (1,392 projects)
- Biomass (1,367 projects)
- Hydropower (798 projects)
By state
- Ausschliessliche Wirtschaftszone (1,813 projects)
- Baden-Wuerttemberg (2,120 projects)
- Bayern (5,749 projects)
- Berlin (21 projects)
- Brandenburg (5,887 projects)
- Bremen (100 projects)
- Hamburg (71 projects)
- Hessen (1,893 projects)
- Mecklenburg-Vorpommern (2,894 projects)
- Niedersachsen (8,350 projects)
- Nordrhein-Westfalen (6,510 projects)
- Rheinland-Pfalz (2,788 projects)
- Saarland (406 projects)
- Sachsen (1,420 projects)
- Sachsen-Anhalt (3,880 projects)
- Schleswig-Holstein (4,550 projects)
- Thueringen (1,456 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Grid-connection and renewable project pipeline in Germany: 10,493 in the pipeline, 75.9 GW", https://arcadiumdata.io/energy/de/, data as of 2026-10-25.