Energy projects in Niedersachsen, Germany
8,350 wind, solar, storage, biomass and hydro projects of 1 MW and up in Niedersachsen, Germany: 2,051 in the pipeline (12.9 GW planned, consented or under construction) and 5,716 in operation (17.2 GW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 2,051 | 12.9 GW |
| In operation | 5,716 | 17.2 GW |
| Temporarily shut down | 17 | 28 MW |
| Decommissioned | 566 | 979 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 147 MW | 2027-05-20 | Hilgermissen, Niedersachsen | Kyon-56 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 45 MW | 2026-12-21 | Lehrte, Niedersachsen | enercity BESS Lehrte-Ahlten 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 23 MW | 2026-12-01 | Bad Harzburg, Niedersachsen | Bettingerode Landwind PV GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 22 MW | 2026-12-23 | Hannover, Niedersachsen | enercity BESS Hannover-Misburg GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-04-15 | Ehra-Lessien, Niedersachsen | AS Energy 14 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-11-18 | Suderburg, Niedersachsen | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-02-01 | Bokensdorf, Niedersachsen | SolarPark BOKENSDORF GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-05-01 | Brinkum, Niedersachsen | ENERPARC Solar Invest 230 TU 7 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 20 MW | 2026-10-01 | Salzgitter, Niedersachsen | Volkswagen Group Charging |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-05-31 | Ahausen, Niedersachsen | ENERPARC Solar Invest 230 TU 36 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-08-01 | Amelinghausen, Niedersachsen | Solarpark Dehnsen - Wohlenbüttel GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2025-11-30 | Varel, Niedersachsen | PV NVP Varel GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-12-01 | Steyerberg, Niedersachsen | Alterric Deutschland GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-05-31 | Rodewald, Niedersachsen | GPP Kraftwerk XXII GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2027-04-01 | Bad Bentheim, Niedersachsen | Fünfundzwanzigste Bürgerwindpark GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 15 MW | 2026-12-01 | Visbek, Niedersachsen | Terra One Energy Grid 3 GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 15 MW | 2025-12-04 | Ahlerstedt, Niedersachsen | Terra One Energy Grid 2 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2027-04-30 | Salzbergen, Niedersachsen | VENDO SOLAR Park Salzbergen ll GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 13 MW | 2026-11-30 | Brietlingen, Niedersachsen | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2027-10-01 | Bohmte, Niedersachsen | Energiepark Bohmte Wind GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2026-11-30 | Egestorf, Niedersachsen | BreakEVEN Energy GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2027-02-01 | Schöningen, Niedersachsen | SMAREG 15 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2027-10-01 | Bissendorf, Niedersachsen | EFG Energy-Farming Holding GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2027-11-01 | Neuenkirchen, Niedersachsen | Greeno Solarprojekt 84 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2027-03-01 | Melle, Niedersachsen | Solarenergie Bennien GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Alterric Windpark Essel GmbH & Co. KG | 195 | 598 MW |
| ENOVA Windpark Barendorf GmbH & Co. KG | 135 | 501 MW |
| Windpark Blender Repowering GmbH & Co. KG | 165 | 458 MW |
| RWE Wind Onshore & PV Deutschland GmbH | 142 | 457 MW |
| Prowind GmbH | 61 | 432 MW |
| Windpark Schwüblingsen I GmbH & Co. KG | 109 | 412 MW |
| SK Wind GmbH & Co. KG | 58 | 376 MW |
| NeXtWind Windpark Beteiligung 28 GmbH & Co. KG | 86 | 360 MW |
| Marka Taler GmbH & Co. KG | 47 | 323 MW |
| Cramme Landwind GmbH & Co.KG | 68 | 315 MW |
| Westwind Projektierungs GmbH & Co. KG | 51 | 307 MW |
| EFG Energy-Farming GmbH | 43 | 280 MW |
| QE Beppener Bruch GmbH | 72 | 278 MW |
| Planung-Aufbau-Verwaltung Eidelweg GmbH & Co. KG | 104 | 234 MW |
| enercity Erneuerbare Projekte GmbH & Co. KG | 30 | 199 MW |
| Trianel Windpark Emmerthal GmbH & Co. KG | 29 | 182 MW |
| Windpark Getmold GmbH & Co. KG | 36 | 179 MW |
| RBI-Raiffeisen Bauträger- u. Immobilien GmbH | 25 | 175 MW |
| PNE AG | 24 | 169 MW |
| Schierloh-Engineering GmbH | 30 | 160 MW |
| BayWa r.e. Energieprojekte GmbH | 22 | 147 MW |
| Kyon-56 Battery Storage GmbH | 1 | 147 MW |
| UGE Papenburg GmbH & Co. KG Umweltgerechte Energie | 20 | 140 MW |
| Scale Alfeld GmbH & Co. KG | 1 | 138 MW |
| WEA Sögel Süd I GmbH & Co. KG | 49 | 127 MW |
By technology
- Solar PV (558 projects)
- Onshore wind (7,327 projects)
- Offshore wind (48 projects)
- Battery and other storage (130 projects)
- Biomass (276 projects)
- Hydropower (11 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Niedersachsen, Germany: 2,051 in the pipeline, 12.9 GW", https://arcadiumdata.io/energy/de/niedersachsen/, data as of 2026-10-25.