Energy projects in Berlin, Germany
21 wind, solar, storage, biomass and hydro projects of 1 MW and up in Berlin, Germany: 4 in the pipeline (31 MW planned, consented or under construction) and 16 in operation (56 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 4 | 31 MW |
| In operation | 16 | 56 MW |
| Decommissioned | 1 | 2 MW |
Largest projects
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Biomass project | Biomass | In operation | 22 MW | 2004-10-15 | Berlin, Berlin | BTB Energie GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-12-31 | Berlin, Berlin | Solarpark ZaD GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 7 MW | 2027-12-31 | Berlin, Berlin | Solarpark ZaD GmbH & Co. KG |
| Biomass project | Biomass | In operation | 6 MW | 2014-04-02 | Berlin, Berlin | BEW Berliner Energie und Wärme GmbH |
| Malchow | Onshore wind | In operation | 4 MW | 2021-10-20 | Berlin, Berlin | Mühle Malchow GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-06-01 | Berlin, Berlin | Becken Energiepark 1 GmbH & Co. KG |
| Berlin-Pankow | Onshore wind | In operation | 3 MW | 2016-09-30 | Berlin, Berlin | WEA Berlin-Pankow GmbH |
| Solar PV project | Solar PV | In operation | 2 MW | 2024-03-07 | Berlin, Berlin | SunConception Handels GmbH |
| WP Pankow | Onshore wind | In operation | 2 MW | 2015-12-23 | Berlin, Berlin | Phase 5 GmbH & Co. Windkraft Pankow KG |
| WP Pankow | Onshore wind | In operation | 2 MW | 2015-12-17 | Berlin, Berlin | Phase 5 GmbH & Co. Windkraft Pankow KG |
| WP Berlin 2 | Onshore wind | In operation | 2 MW | 2014-11-05 | Berlin, Berlin | NEB Neue Energie Berlin GmbH & Co.KG |
| WP Berlin 1 | Onshore wind | In operation | 2 MW | 2008-07-31 | Berlin, Berlin | NEB Neue Energie Berlin GmbH & Co.KG |
| Solar PV project | Solar PV | In operation | 2 MW | 2012-06-29 | Berlin, Berlin | CD Solar Analgen UG & Co. KG |
| Solar PV project | Solar PV | Decommissioned | 2 MW | 2010-12-29 | Berlin, Berlin | |
| Solar PV project | Solar PV | In operation | 2 MW | 2023-11-09 | Berlin, Berlin | Fude + Serrahn Milchprodukte GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | In operation | 1 MW | 2019-07-10 | Berlin, Berlin | The Mobility House Energy |
| Solar PV project | Solar PV | In operation | 1 MW | 2025-01-22 | Berlin, Berlin | BMW AG |
| Solar PV project | Solar PV | In operation | 1 MW | 2023-01-25 | Berlin, Berlin | Siemens Energy Global GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 1 MW | 2026-11-01 | Berlin, Berlin | PACE Photovoltaik 2 GmbH |
| Battery and other storage project | Battery and other storage | In operation | 1 MW | 2019-05-21 | Berlin, Berlin | AUDI |
| Solar PV project | Solar PV | In operation | 1 MW | 2025-11-03 | Berlin, Berlin | Prologis Germany Solar III B.V. |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Solarpark ZaD GmbH & Co. KG | 2 | 27 MW |
| BTB Energie GmbH | 1 | 22 MW |
| BEW Berliner Energie und Wärme GmbH | 1 | 6 MW |
| Phase 5 GmbH & Co. Windkraft Pankow KG | 2 | 5 MW |
| NEB Neue Energie Berlin GmbH & Co.KG | 2 | 4 MW |
| Mühle Malchow GmbH & Co. KG | 1 | 4 MW |
| Becken Energiepark 1 GmbH & Co. KG | 1 | 3 MW |
| WEA Berlin-Pankow GmbH | 1 | 3 MW |
| SunConception Handels GmbH | 1 | 2 MW |
| CD Solar Analgen UG & Co. KG | 1 | 2 MW |
| Fude + Serrahn Milchprodukte GmbH & Co. KG | 1 | 2 MW |
| The Mobility House Energy | 1 | 1 MW |
| BMW AG | 1 | 1 MW |
| PACE Photovoltaik 2 GmbH | 1 | 1 MW |
| Siemens Energy Global GmbH & Co. KG | 1 | 1 MW |
| AUDI | 1 | 1 MW |
| Prologis Germany Solar III B.V. | 1 | 1 MW |
By technology
- Solar PV (9 projects)
- Onshore wind (6 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Berlin, Germany: 4 in the pipeline, 31 MW", https://arcadiumdata.io/energy/de/berlin/, data as of 2026-10-25.