Energy projects in Hamburg, Germany
71 wind, solar, storage, biomass and hydro projects of 1 MW and up in Hamburg, Germany: 6 in the pipeline (21 MW planned, consented or under construction) and 62 in operation (166 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 6 | 21 MW |
| In operation | 62 | 166 MW |
| Temporarily shut down | 1 | 2 MW |
| Decommissioned | 2 | 20 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Solar PV project | Solar PV | Planned (scoping or in planning) | 7 MW | 2026-12-07 | Hamburg, Hamburg | |
| Windpark Altengamme | Onshore wind | Planned (scoping or in planning) | 4 MW | 2027-05-01 | Hamburg, Hamburg | NET Altengamme Nord GmbH |
| Windpark Altengamme | Onshore wind | Planned (scoping or in planning) | 4 MW | 2027-05-01 | Hamburg, Hamburg | NET Altengamme Nord GmbH |
| Onshore wind project | Onshore wind | Planned (scoping or in planning) | 3 MW | 2026-11-16 | Hamburg, Hamburg | |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1 MW | 2023-01-31 | Hamburg, Hamburg | Dach1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 1 MW | 2026-11-30 | Hamburg, Hamburg | TotalEnergies Renewables DG Deutschland AssetCo 1 |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Hamburger Energiewerke GmbH | 11 | 30 MW |
| ZRE Zentrum für Ressourcen und Energie GmbH | 1 | 21 MW |
| ReTec Zweite Betriebs UG (haftungsbeschränkt) & Co. KG | 5 | 13 MW |
| Windpark GmbH & Co. Hamburg KG | 2 | 12 MW |
| NET Windenergie GmbH | 5 | 10 MW |
| NET Altengamme Nord GmbH | 2 | 8 MW |
| NET Ochsenwerder GmbH | 3 | 7 MW |
| HanseWerk Natur GmbH | 3 | 5 MW |
| Vierländer Windkraft, Deiters, Pinnau, Scheel KG | 2 | 5 MW |
| Prologis Germany Solar IV GmbH | 3 | 4 MW |
| Hamburger Hochbahn Aktiengesellschaft | 1 | 4 MW |
| NET Altengamme GmbH | 2 | 4 MW |
| HAMBURG ENERGIE Wind GmbH | 2 | 4 MW |
| EUROGATE Container Terminal Hamburg GmbH | 1 | 2 MW |
| Sommerwind GmbH | 1 | 2 MW |
| Windenergie Ochsenwerder GmbH & Co.KG | 1 | 2 MW |
| D.O.N. Batteriespeicher X GmbH & Co. KG | 1 | 2 MW |
| KWA Kraftwerk Lohbrügge GmbH & Co. KG | 1 | 2 MW |
| Vattenfall Solar GmbH | 1 | 2 MW |
| EDF Distributed Solutions Deutschland GmbH | 1 | 2 MW |
| tesa Werk Hamburg GmbH | 1 | 2 MW |
| WP1 Hohenlohe GmbH | 1 | 2 MW |
| Sunrock Solarproject 1 GmbH & Co. KG | 1 | 1 MW |
| Dach1 GmbH & Co. KG | 1 | 1 MW |
| GETEC Wärme & Effizienz GmbH | 1 | 1 MW |
By technology
- Solar PV (8 projects)
- Onshore wind (46 projects)
- Battery and other storage (6 projects)
- Biomass (11 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Hamburg, Germany: 6 in the pipeline, 21 MW", https://arcadiumdata.io/energy/de/hamburg/, data as of 2026-10-25.