Energy projects / Germany / Hamburg
Onshore wind projects in Hamburg, Germany
46 onshore wind projects of 1 MW and up in Hamburg, Germany: 3 in the pipeline (12 MW planned, consented or under construction) and 43 in operation (112 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 3 | 12 MW |
| In operation | 43 | 112 MW |
Largest projects
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Hamburg-Altenwerder | Onshore wind | In operation | 6 MW | 2009-08-06 | Hamburg, Hamburg | Windpark GmbH & Co. Hamburg KG |
| Hamburg-Altenwerder I | Onshore wind | In operation | 6 MW | 2009-08-06 | Hamburg, Hamburg | Windpark GmbH & Co. Hamburg KG |
| Windpark Altengamme | Onshore wind | Planned (scoping or in planning) | 4 MW | 2027-05-01 | Hamburg, Hamburg | NET Altengamme Nord GmbH |
| Windpark Altengamme | Onshore wind | Planned (scoping or in planning) | 4 MW | 2027-05-01 | Hamburg, Hamburg | NET Altengamme Nord GmbH |
| Onshore wind project | Onshore wind | In operation | 4 MW | 2023-06-20 | Hamburg, Hamburg | |
| Onshore wind project | Onshore wind | Planned (scoping or in planning) | 3 MW | 2026-11-16 | Hamburg, Hamburg | |
| Energieberg | Onshore wind | In operation | 3 MW | 2011-12-29 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Onshore wind project | Onshore wind | In operation | 3 MW | 2018-03-23 | Hamburg, Hamburg | |
| Onshore wind project | Onshore wind | In operation | 3 MW | 2018-04-12 | Hamburg, Hamburg | |
| Arcelor Mittal WEA02 | Onshore wind | In operation | 3 MW | 2017-09-27 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Arcelor Mittal WEA03 | Onshore wind | In operation | 3 MW | 2017-08-22 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Windpark Curslack | Onshore wind | In operation | 3 MW | 2017-04-12 | Hamburg, Hamburg | ReTec Zweite Betriebs UG (haftungsbeschränkt) & Co. KG |
| Arcelor Mittal WEA01 | Onshore wind | In operation | 3 MW | 2017-09-22 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Trimet WEA03 | Onshore wind | In operation | 3 MW | 2017-01-13 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Onshore wind project | Onshore wind | In operation | 3 MW | 2014-07-31 | Hamburg, Hamburg | |
| Trimet WEA01 | Onshore wind | In operation | 3 MW | 2017-01-13 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Trimet WEA02 | Onshore wind | In operation | 3 MW | 2017-01-13 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Onshore wind project | Onshore wind | In operation | 3 MW | 2010-12-01 | Hamburg, Hamburg | |
| Onshore wind project | Onshore wind | In operation | 3 MW | 2010-12-22 | Hamburg, Hamburg | |
| Windpark Ochsenwerder | Onshore wind | In operation | 2 MW | 2017-09-29 | Hamburg, Hamburg | NET Ochsenwerder GmbH |
| WP Ochsenwerder # 85573 | Onshore wind | In operation | 2 MW | 2017-09-29 | Hamburg, Hamburg | Windenergie Ochsenwerder GmbH & Co.KG |
| Windpark Curslack | Onshore wind | In operation | 2 MW | 2017-02-27 | Hamburg, Hamburg | ReTec Zweite Betriebs UG (haftungsbeschränkt) & Co. KG |
| Ochsenwerder | Onshore wind | In operation | 2 MW | 2018-09-28 | Hamburg, Hamburg | Hamburger Energiewerke GmbH |
| Windpark Ochsenwerder | Onshore wind | In operation | 2 MW | 2017-09-29 | Hamburg, Hamburg | Sommerwind GmbH |
| Dradenau2, N82770 | Onshore wind | In operation | 2 MW | 2013-08-08 | Hamburg, Hamburg | EUROGATE Container Terminal Hamburg GmbH |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Hamburger Energiewerke GmbH | 11 | 30 MW |
| ReTec Zweite Betriebs UG (haftungsbeschränkt) & Co. KG | 5 | 13 MW |
| Windpark GmbH & Co. Hamburg KG | 2 | 12 MW |
| NET Windenergie GmbH | 5 | 10 MW |
| NET Altengamme Nord GmbH | 2 | 8 MW |
| NET Ochsenwerder GmbH | 3 | 7 MW |
| Vierländer Windkraft, Deiters, Pinnau, Scheel KG | 2 | 5 MW |
| NET Altengamme GmbH | 2 | 4 MW |
| HAMBURG ENERGIE Wind GmbH | 2 | 4 MW |
| EUROGATE Container Terminal Hamburg GmbH | 1 | 2 MW |
| Sommerwind GmbH | 1 | 2 MW |
| Windenergie Ochsenwerder GmbH & Co.KG | 1 | 2 MW |
| WP1 Hohenlohe GmbH | 1 | 2 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Onshore wind projects in Hamburg, Germany: 3 in the pipeline, 12 MW", https://arcadiumdata.io/energy/de/hamburg/wind-onshore/, data as of 2026-10-25.