Energy projects in Baden-Wuerttemberg, Germany
2,120 wind, solar, storage, biomass and hydro projects of 1 MW and up in Baden-Wuerttemberg, Germany: 428 in the pipeline (2,813 MW planned, consented or under construction) and 1,650 in operation (7,883 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 428 | 2,813 MW |
| In operation | 1,650 | 7,883 MW |
| Temporarily shut down | 6 | 9 MW |
| Decommissioned | 36 | 112 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2029-10-01 | Deißlingen, Baden-Wuerttemberg | ECO POWER SIX GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2026-12-31 | Marbach am Neckar, Baden-Wuerttemberg | EnBW Energie Baden-Württemberg AG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 45 MW | 2027-10-01 | Aulendorf, Baden-Wuerttemberg | BEE Solarpark Aulendorf GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-01-01 | Schöntal, Baden-Wuerttemberg | Bürger-PV Berlichingen GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 18 MW | 2027-02-01 | Baindt, Baden-Wuerttemberg | SMAREG 10 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2027-06-01 | Tauberbischofsheim, Baden-Wuerttemberg | juwi Wind Germany 296 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2026-09-30 | Beuron, Baden-Wuerttemberg | Hammerwerk Fridingen GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2028-02-01 | Achstetten, Baden-Wuerttemberg | Solarpark Achstetten GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2026-09-30 | Crailsheim, Baden-Wuerttemberg | ingenia GES Onolzheim GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2026-09-07 | Karlsruhe, Baden-Wuerttemberg | Firma Stadtwerke Karlsruhe GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2026-11-02 | Wehr, Baden-Wuerttemberg | 8Energies Wehr GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-11-01 | Kupferzell, Baden-Wuerttemberg | Adolf Würth GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-11-10 | Langenau, Baden-Wuerttemberg | |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2027-06-01 | Tauberbischofsheim, Baden-Wuerttemberg | juwi Wind Germany 296 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2026-12-03 | Willstätt, Baden-Wuerttemberg | NEOEN Speicher 6 |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2027-06-01 | Stuttgart, Baden-Wuerttemberg | Becken Energiespeicher 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-12-31 | Mühlheim an der Donau, Baden-Wuerttemberg | EnBW Solar GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2025-06-30 | Stuttgart, Baden-Wuerttemberg | EnBW Energie Baden-Württemberg AG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-10-01 | Mögglingen, Baden-Wuerttemberg | Anumar Solarpark Mögglingen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-01-30 | Kupferzell, Baden-Wuerttemberg | GPJ Solarpark Ulrichsberg GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-10-31 | Buggingen, Baden-Wuerttemberg | iAccess Tau GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2027-02-01 | Öhningen, Baden-Wuerttemberg | Solarpark Öhningen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2027-05-31 | Immendingen, Baden-Wuerttemberg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-12-01 | Empfingen, Baden-Wuerttemberg | wpd Solarpark A81 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2026-12-31 | Rauenberg, Baden-Wuerttemberg | WWS Invest 65 |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Schluchseewerk AG | 21 | 1,787 MW |
| EnBW Energie Baden-Württemberg AG | 67 | 627 MW |
| ECO POWER SIX GmbH | 1 | 300 MW |
| EnBW Solar GmbH | 36 | 285 MW |
| EnBW Windkraftprojekte GmbH | 47 | 211 MW |
| Windpark GmbH & Co. Gaugshausen KG | 33 | 200 MW |
| regiowind GmbH & Co. St.Peter KG | 35 | 150 MW |
| Statkraft Windenergie GmbH & Co. KG | 55 | 136 MW |
| Bürgerwindpark Hohenlohe - Lindlein I - GmbH & Co. KG | 27 | 127 MW |
| ZEAG Energie AG | 20 | 125 MW |
| Rheinkraftwerk Albbruck-Dogern AG | 4 | 108 MW |
| MVV Windenergie GmbH | 20 | 100 MW |
| Kraftwerk Ryburg-Schwörstadt AG | 3 | 84 MW |
| Windpark Külsheim GmbH & Co. KG | 11 | 83 MW |
| Uhl Windkraft Projektierung GmbH & Co. KG | 12 | 82 MW |
| Uhl Windkraft GmbH & Co. Objekt XXXIII KG | 16 | 78 MW |
| WP Burgberg Projekt III GmbH & Co.KG | 14 | 78 MW |
| Windpark Nassau GmbH & Co. KG | 24 | 77 MW |
| wpd Windpark Laichingen GmbH & Co. KG | 13 | 77 MW |
| EnBW Solar Langenenslingen GmbH & Co. KG | 1 | 75 MW |
| EE BürgerEnergie Hardheim GmbH & Co. KG | 12 | 69 MW |
| EnBW WindInvest GmbH & Co. KG | 20 | 66 MW |
| Carl Zeiss Energie GmbH | 9 | 61 MW |
| Windstrom Schwarzwaldhochstraße GmbH & CO.KG | 10 | 60 MW |
| WP Vivendi I GmbH & Co. KG | 9 | 55 MW |
By technology
- Solar PV (689 projects)
- Onshore wind (1,041 projects)
- Battery and other storage (127 projects)
- Biomass (145 projects)
- Hydropower (118 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Baden-Wuerttemberg, Germany: 428 in the pipeline, 2,813 MW", https://arcadiumdata.io/energy/de/baden-wuerttemberg/, data as of 2026-10-25.