Energy projects in Ausschliessliche Wirtschaftszone, Germany
1,813 wind, solar, storage, biomass and hydro projects of 1 MW and up in Ausschliessliche Wirtschaftszone, Germany: 92 in the pipeline (1,380 MW planned, consented or under construction) and 1,721 in operation (11.1 GW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 92 | 1,380 MW |
| In operation | 1,721 | 11.1 GW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 4 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 2 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2026-09-25 | Ausschliessliche Wirtschaftszone | Nordseecluster A GmbH & Co. KG |
| NC 3 | Offshore wind | Planned (scoping or in planning) | 15 MW | 2028-06-01 | Ausschliessliche Wirtschaftszone | Nordseecluster B GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| EnBW He Dreiht GmbH & Co. KG | 64 | 960 MW |
| Borkum Riffgrund 3 GmbH & Co. oHG | 83 | 959 MW |
| Nordseecluster B GmbH & Co. KG | 60 | 900 MW |
| Nordseecluster A GmbH & Co. KG | 44 | 660 MW |
| DanTysk Sandbank Offshore Wind GmbH & Co.KG | 152 | 605 MW |
| EnBW Hohe See GmbH & Co. KG | 71 | 522 MW |
| Baltic Eagle GmbH | 50 | 476 MW |
| Borkum Riffgrund 2 Offshore Wind Farm GmbH & Co. oHG | 56 | 465 MW |
| Ocean Breeze Energy GmbH & Co. KG | 80 | 440 MW |
| Veja Mate Offshore Project GmbH | 67 | 422 MW |
| Merkur Offshore GmbH | 66 | 406 MW |
| Global Tech I Offshore Wind GmbH | 80 | 400 MW |
| AWE-Arkona-Windpark Entwicklungs-GmbH | 60 | 378 MW |
| Gode Wind 1 Offshore Wind Farm GmbH & Co. oHG | 55 | 345 MW |
| RWE Kaskasi GmbH | 38 | 342 MW |
| Nordsee One GmbH | 54 | 332 MW |
| Borkum Riffgrund I Offshore Windpark A/S GmbH & Co. oHG | 78 | 327 MW |
| Windanker GmbH | 21 | 315 MW |
| Amrum-Offshore West GmbH | 80 | 302 MW |
| EnBW Baltic 2 GmbH & Co. KG | 80 | 302 MW |
| WindMW GmbH | 80 | 302 MW |
| Windpark Nordsee Ost GmbH | 48 | 295 MW |
| OWP Butendiek GmbH & Co. KG | 80 | 288 MW |
| Gode Wind 3 GmbH & Co. oHG | 23 | 266 MW |
| Gode Wind 2 Offshore Wind Farm P/S GmbH & Co. oHG | 42 | 263 MW |
By technology
- Offshore wind (1,813 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Ausschliessliche Wirtschaftszone, Germany: 92 in the pipeline, 1,380 MW", https://arcadiumdata.io/energy/de/ausschliessliche-wirtschaftszone/, data as of 2026-10-25.