Energy projects in Brandenburg, Germany
5,887 wind, solar, storage, biomass and hydro projects of 1 MW and up in Brandenburg, Germany: 1,044 in the pipeline (9,328 MW planned, consented or under construction) and 4,670 in operation (16.2 GW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 1,044 | 9,328 MW |
| In operation | 4,670 | 16.2 GW |
| Temporarily shut down | 6 | 8 MW |
| Decommissioned | 167 | 241 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Teichland, Brandenburg | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2027-12-31 | Teichland, Brandenburg | LEAG Clean Power GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 128 MW | 2028-05-01 | Gransee, Brandenburg | East Energy PV Wentow GmbH & Co.KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2027-07-01 | Gransee, Brandenburg | East Energy PV Wentow GmbH & Co.KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2027-06-09 | Heinersbrück, Brandenburg | LEAG Clean Power GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 86 MW | 2026-09-30 | Prötzel, Brandenburg | PVA Harnekop GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 60 MW | 2026-12-31 | Märkisch Linden, Brandenburg | re.venture GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 44 MW | 2027-07-01 | Stüdenitz-Schönermark, Brandenburg | BOREAS Energie GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 40 MW | 2026-10-31 | Falkenberg/Elster, Brandenburg | uesa Solar II GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 36 MW | 2026-12-10 | Putlitz, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 33 MW | 2027-05-01 | Plattenburg, Brandenburg | VOSS Energy GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 30 MW | 2027-11-30 | Neutrebbin, Brandenburg | Tibo Photovoltaik Gottesgabe 3 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 24 MW | 2027-06-01 | Stüdenitz-Schönermark, Brandenburg | Solarpark Stüdenitz GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 24 MW | 2026-12-31 | Märkische Höhe, Brandenburg | Tibo Solar Oderland GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 23 MW | 2026-07-15 | Schlieben, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 21 MW | 2027-05-01 | Plattenburg, Brandenburg | VOSS Energy GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-05-31 | Lebus, Brandenburg | ENERPARC Solar Invest 216 GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 20 MW | 2027-11-30 | Neutrebbin, Brandenburg | Tibo Photovoltaik Gottesgabe 3 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Frankfurt (Oder), Brandenburg | ENERPARC Solar Invest 243 EU 1.7 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Neuhausen/Spree, Brandenburg | ENERPARC Solar Invest 273 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-12-10 | Putlitz, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 19 MW | 2028-12-04 | Frankfurt (Oder), Brandenburg | ENERPARC Solar Invest 249 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 19 MW | 2028-12-04 | Neuhausen/Spree, Brandenburg | ENERPARC Solar Invest 230 TU 64 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 18 MW | 2026-09-01 | Kloster Lehnin, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2028-08-23 | Uckerfelde, Brandenburg | MHB Solarkraft 1 GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| LEAG Clean Power GmbH | 3 | 2,100 MW |
| ENERTRAG Windfeld Uckermark XIII GmbH & Co. KG | 90 | 542 MW |
| Windfarm Märkisch-Linden GmbH & Co. KG | 171 | 471 MW |
| Windpark Dahme-Zagelsdorf 4 GmbH & Co. KG | 217 | 426 MW |
| Phase 5 GmbH & Co. Kerkow-Welsow KG | 80 | 416 MW |
| UGE Hartmannsdorf Eins GmbH & Co. KG Umweltgerechte Energie | 56 | 357 MW |
| East Energy PV Wentow GmbH & Co.KG | 3 | 233 MW |
| Windpark Biegen GmbH & Co. KG | 37 | 187 MW |
| EnBW Windkraftprojekte GmbH | 45 | 171 MW |
| EnBW Solar GmbH | 11 | 167 MW |
| SEBG Energiepark GmbH | 3 | 159 MW |
| EnBW Solarpark Weesow-Willmersdorf GmbH | 3 | 151 MW |
| EnBW SunInvest GmbH & Co. KG | 3 | 150 MW |
| EnBW Solarpark Gottesgabe GmbH | 2 | 146 MW |
| RWE Wind Onshore & PV Deutschland GmbH | 52 | 137 MW |
| BOREAS Energie GmbH | 27 | 135 MW |
| Solarpark Döllen GmbH | 13 | 134 MW |
| Norddeutsche Energie WP Rehfeld 3 GmbH & Co. KG | 42 | 131 MW |
| Swisspower Renewables Windparks Brandenburg GmbH | 74 | 131 MW |
| e.disnatur Erneuerbare Energien GmbH | 39 | 125 MW |
| RCP Solarpark Werneuchen GmbH & Co. KG | 23 | 121 MW |
| Solarpark Verwaltung I GmbH | 7 | 118 MW |
| Energiequelle GmbH | 19 | 116 MW |
| sun spot 11 GmbH | 4 | 115 MW |
| ENGIE Windpark Portfolio 2 GmbH | 26 | 115 MW |
By technology
- Solar PV (1,011 projects)
- Onshore wind (4,701 projects)
- Battery and other storage (87 projects)
- Biomass (88 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Brandenburg, Germany: 1,044 in the pipeline, 9,328 MW", https://arcadiumdata.io/energy/de/brandenburg/, data as of 2026-10-25.