Energy projects in Sachsen, Germany
1,420 wind, solar, storage, biomass and hydro projects of 1 MW and up in Sachsen, Germany: 238 in the pipeline (4,158 MW planned, consented or under construction) and 1,146 in operation (5,347 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 238 | 4,158 MW |
| In operation | 1,146 | 5,347 MW |
| Temporarily shut down | 4 | 20 MW |
| Decommissioned | 32 | 82 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Neukieritzsch, Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2028-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 400 MW | 2027-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2026-12-31 | Boxberg/O.L., Sachsen | LEAG Clean Power GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 60 MW | 2028-05-22 | Rackwitz, Sachsen | SEI Rackwitz GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 58 MW | 2027-08-30 | Großschirma, Sachsen | Kyon-101 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 41 MW | 2026-12-31 | Elsterberg, Sachsen | VERBUND Energy4Business Germany GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 28 MW | 2026-11-11 | Beilrode, Sachsen | Vattenfall Solar Döbrichau GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 28 MW | 2026-12-01 | Niederdorf, Sachsen | GC Solarpark 2 UG (haftungsbeschränkt) |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 20 MW | 2026-09-30 | Elsterheide, Sachsen | ASE Elsterheide BESS GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 19 MW | 2028-08-03 | Belgern-Schildau, Sachsen | Schildau Bürgersolar GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 17 MW | 2026-05-31 | Tirpersdorf, Sachsen | BESS Tirpersdorf GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-10-08 | Elsterheide, Sachsen | UGE Neuwiese GmbH & Co. KG Umweltgereche Energie |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 16 MW | 2024-03-31 | Elsterheide, Sachsen | NaGa Solarpark 5 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 14 MW | 2027-03-01 | Beilrode, Sachsen | Solarpark Beilrode GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2027-01-01 | Beilrode, Sachsen | Solarpark Beilrode GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2028-04-15 | Wiedemar, Sachsen | AS Energy 12 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2027-06-09 | Delitzsch, Sachsen | CCE Sonnenernte Döbernitz GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 10 MW | 2026-06-30 | Thiendorf, Sachsen | SKW Speicherkraftwerk GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2027-06-09 | Delitzsch, Sachsen | CCE Sonnenernte Döbernitz GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-07-01 | Rabenau, Sachsen | Solarpark 135 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 8 MW | 2026-02-16 | Schneeberg, Sachsen | GEPSENIX 1 ENERGY GmbH |
| Biomass project | Biomass | Planned (scoping or in planning) | 7 MW | 2027-09-01 | Chemnitz, Sachsen | Bio Energie Chemnitz GmbH |
| Charlottenhof Repowering | Onshore wind | Planned (scoping or in planning) | 7 MW | 2029-07-01 | Görlitz, Sachsen | NWE Niederschlesische Windenergie & Co. Repowering Ludwigsdorf II KG |
| WP Pretzschendorf | Onshore wind | Planned (scoping or in planning) | 7 MW | 2028-12-29 | Klingenberg, Sachsen | mdp neue Energien GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| LEAG Clean Power GmbH | 4 | 2,500 MW |
| Vattenfall Wasserkraft GmbH | 6 | 1,045 MW |
| Solarpark Beilrode GmbH & Co. KG | 16 | 274 MW |
| NaGa Solar Project V GmbH | 9 | 116 MW |
| SILUX Solarpark 1 GmbH & Co. KG | 1 | 111 MW |
| SILUX Solarpark 4 GmbH & Co. KG | 1 | 100 MW |
| Sabowind GmbH | 15 | 99 MW |
| Windpark Breunsdorf I GmbH | 15 | 93 MW |
| Windenergieanlage Dennheritz GmbH & Co. KG | 15 | 86 MW |
| Windpark Großenhain Nord GmbH & Co. KG | 11 | 79 MW |
| SILUX Solarpark 2 GmbH & Co. KG | 1 | 75 MW |
| BOREAS Energie GmbH | 17 | 70 MW |
| SachsenEnergie AG | 21 | 69 MW |
| UKA Umweltgerechte Kraftanlagen GmbH & Co. KG | 10 | 68 MW |
| MIBRAG GmbH | 4 | 65 MW |
| enercity Windpark Schleife GmbH & Co. KG | 9 | 65 MW |
| SEI Rackwitz GmbH | 1 | 60 MW |
| Kyon-101 Battery Storage GmbH | 1 | 58 MW |
| mdp neue Energien GmbH & Co. KG | 8 | 58 MW |
| NWE Niederschlesische Windenergie & Co. Repowering Ludwigsdorf II KG | 8 | 58 MW |
| SILUX Solarpark 6 GmbH & Co. KG | 1 | 53 MW |
| Vattenfall Solar Döbrichau GmbH | 3 | 50 MW |
| Windpark Niederlungwitz Struktur GmbH & Co. KG | 8 | 50 MW |
| Münch eMergy GmbH & Co. KG | 1 | 48 MW |
| Danpower Energie Service GmbH | 14 | 48 MW |
By technology
- Solar PV (477 projects)
- Onshore wind (792 projects)
- Battery and other storage (79 projects)
- Biomass (66 projects)
- Hydropower (6 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Sachsen, Germany: 238 in the pipeline, 4,158 MW", https://arcadiumdata.io/energy/de/sachsen/, data as of 2026-10-25.