Planning applications at Wicklow County Council
30 commercial and large residential schemes at Wicklow County Council: 16 undecided, 13 granted, 1 refused, 1,929 residential units. Source: Arcadium Data, data as of .
Latest schemes
| Reference | Scheme | Units | Status | Received | Town | Applicant |
|---|---|---|---|---|---|---|
| 2660866 | for a Large- Scale Residential Development, comprising amendments to a previously permitted Large-Scale Residential Development (WCC Ref. 2360219 and ACP Ref. ABP [phone… | 223 | Undecided | 2026-09-25 | Rathnew | - |
| 2660824 | to construct a 26no. unit residential scheme which will consist of the following, a) 5no. one bedroom ground floor apartment units, b) 5no. two bedroom duplex units on t… | 26 | Undecided | 2026-09-11 | Kilmacanogue South | - |
| 2660806 | to construct a 26no. unit residential scheme which will consist of the following, a) 5no. one bedroom ground floor apartment units, b) 5no. two bedroom duplex units on t… | 26 | Undecided | 2026-09-07 | Kilmacanogue | - |
| 2660797 | demolition of existing dwelling, construction of 2 no. duplex blocks, each comprising of the 6 No. 2 bedroom units and 6 No. 3 bedroom units, totalling 24 No. residentia… | 64 | Undecided | 2026-09-03 | Arklow Co. Wicklow | - |
| 2660775 | proposed housing development of 44 no. residential units comprising of 40 no. 2 & 3 bed terraced houses (2 storey) and 4 no. 1 & 3 bed simplex/duplex units in 2 no. 3 st… | 43 | Undecided | 2026-08-27 | Rathnew | - |
| 2660742 | We, Wichol Ltd, intend to apply for planning permission for the proposed development of 75No. Dwellings consisting of 4No. 1 Bed Maisonette Dwellings, 4No. 2 Bed Maisone… | 75 | Undecided | 2026-08-19 | Dunlavin | - |
| 2660713 | demolition of existing boundary wall • construction of 3 no. duplex blocks, each comprising of the 6 No. 2 bedroom units and 6 No. 3 bedroom units, totalling 36 No. resi… | 36 | Undecided | 2026-08-11 | Blessington | - |
| 2660673 | 86 dwellings, upgrade existing entrance on to the public road, connection to all services and associate works including roads, footpaths, boundaries and boundaries treat… | 86 | Undecided | 2026-07-30 | Wicklow | - |
| 2660640 | • demolition of existing boundary wall • construction of 3 no. duplex blocks, each comprising of the 6 No. 2 bedroom units and 6 No. 3 bedroom units, totalling 36 No. re… | 36 | Undecided | 2026-07-17 | Blessington | - |
| 2660617 | modifications to previously granted application 25/60844 at Bawnogues, Baltinglass, Co. Wicklow. planning is sought for the change of house types for: i) No. 1 and No. 1… | 14 | Granted | 2026-07-09 | Wicklow | - |
| 2660597 | • 34 no. houses in a mix of terraced and semi-detached typologies, as follows, 26 no. 3-bed units; 8 no. 2-bed units; • 62 no. car parking spaces to serve the units and … | 34 | Undecided | 2026-07-01 | Blessington. Co. Wicklow | - |
| 2660575 | 12 residential units and extensions and alteration to the existing dwelling on site, the development will comprise of the following (1) 6 No. house type A- 151m2 4-bed d… | 13 | Undecided | 2026-06-24 | Roundwood | - |
| 2660557 | revisions to development permitted under WCC Reg. Ref 25/29 to provide for the change of house type of 8 no. previously permitted Type 3Bss semi detached units & revisio… | 10 | Granted | 2026-06-19 | Wicklow Town Co. Wicklow | - |
| 2660551 | revisions to permitted development as per WCC grant Ref 25/60554 at Broomhall, Rathnew, Co. Wicklow: • omission of Creche building and associated car parking, drop off s… | 75 | Refused | 2026-06-18 | Rathnew | - |
| 2660484 | construction of 91 dwelling units comprising o 42 no. apartments in one 4/5 storey block containing 18 no. 1 bed units, 22 no. 2 bed units and 2 no. 3 bed units; o 28 no… | 91 | Undecided | 2026-06-02 | Bray | - |
| 2660429 | comprise 99 no. residential units with a mix of semidetached and terraced houses along with triplex apartments. These will comprise 22 no. 1 bed and 6 no. 2 bed triplex … | 96 | Undecided | 2026-05-19 | Arklow | - |
| 2660396 | demolition of existing dwelling on site, construction of 25 dwellings with associated private open space and car parking, as well as the provision of 1,315 sqm public op… | 24 | Granted | 2026-05-12 | Ashford | - |
| 2660402 | 53 houses – 11 no. four bedroom, 18 no. three bedroom and 24 no. two bedroom units. A new vehicular access is proposed off Lott Lane which will serve the site. The devel… | 53 | Undecided | 2026-05-12 | Kilcoole | - |
| 2660353 | housing development consisting of 13 dwelling units consisting of 6 number three storey 4 beds and 7 number two storey 3 beds with connection to services and all associa… | 13 | Undecided | 2026-04-29 | Blessington | - |
| 2660322 | housing development consisting of 13 dwelling units consisting of 6 number three storey 4 beds and 7 number two storey 3 beds with connection to services and all associa… | 13 | Undecided | 2026-04-20 | Blessington | - |
| 2660290 | construction of an 87 no. unit residential development comprising 61 no. houses (4 no. detached and semi-detached two bedroom; 43 no. semi-detached, mid-terrace and end-… | 61 | Granted | 2026-04-13 | Grangelea estates and west of Meadow View and the Woodview e | - |
| 2560733 | alterations to the permission previously granted under pl. reg. no. 20/1296; Which will consist of the following: 1) the removal of 2no. semi-detached two storey four-be… | 23 | Granted | 2025-09-16 | Ballynerrin Lower | - |
| 25241 | amendments to the permitted development 2 storey apartment development (APB-318662-23/PRR 23/257 to include; i) changes to the internal layouts at ground and first floor… | 14 | Granted | 2025-08-26 | Greystones | - |
| 25223 | proposed housing development of 57 dwelling units consisting of 2 semi-detached three bedroom dwellings, 31 x three bedroom terraced dwellings, 4 x four bedroom terraced… | 38 | Granted | 2025-08-12 | Rathnew | - |
| 2560554 | construction of 87 No. residential units (20 No. 1-bed, 12 No. 2-bed, 50 No. 3-bed and 5 No. 4-bed) as houses and duplexes/maisonettes and a crèche (160 sq m). The propo… | 86 | Granted | 2025-07-21 | The site is generally bounded: to the north by Kirvin Hill a | - |
| 2560548 | large-scale residential development at this site c. 9.98 ha. The application provides for amendments to the decision of An Coimisiún Pleanála (Ref .319657-24 and Wicklow… | 278 | Granted | 2025-07-18 | Blessington | - |
| 2560549 | 1. Construction of a housing development of 29 no. dwellings consisting of 13 no. two storey terraced (5 no. two bed and 8 no. three bed) houses, 10 no. (ground and firs… | 29 | Granted | 2025-07-18 | Rathdrum | - |
| 2560139 | • 11 no. dwelling units (10 semi-detached and 1 detached units) consisting of 9 no. 4 bed and 2 no. 2 bed units ranging from 2 to 3 storeys in height. • 20 no. car parki… | 11 | Granted | 2025-03-04 | Delgany | - |
| 2560090 | 69no. residential dwellings (total), in a mix of 35no. 2-3 storey terraced houses (28no. 3-bed, 4no. 4-bed & 3no. 5-bed) and 3no. 3- storey duplex blocks containing 17no… | 69 | Granted | 2025-02-14 | Blessington | - |
| 2460694 | construction of a mixed-use development with a gross floor area of 23,219.1 square metres and ranging in height from 1 No. to 5 No. storeys that includes: a total of 269… | 269 | Granted | 2024-11-08 | The site is generally bound: to the north-east by undevelope | - |
Get these leads in your own tools
The API and the MCP tool planning_leads return every scheme with status changes, the company applicant with its Companies House number and website, and the construction contracts the same company has won. Contractors that bid on public work can also get a weekly shortlist of open tenders that fit them: Bid Desk.
Sources: Irish National Planning Applications (Department of Housing, Local Government and Heritage, CC BY 4.0), London Borough of Camden, City of Bradford Metropolitan District Council and Northumberland County Council (Open Government Licence v3.0) and the public-procurement notices in our tender index. Data as of 2026-10-25. Ireland publishes no applicant, so Irish rows show the scheme only; UK applicants are shown only when a legal entity. Commercial and residential schemes of ten or more units are kept by rule on the description, so some schemes are missed and a few small ones slip in. A planning application is not a building contract: check the authority's record before relying on a row. Independent of the planning authorities.
Cite as: Arcadium Data, "Planning applications at Wicklow County Council: 30 commercial and large residential schemes", https://arcadiumdata.io/planning/wicklow-county-council/, data as of 2026-10-25.