Planning applications at Wexford County Council
56 commercial and large residential schemes at Wexford County Council: 13 undecided, 25 granted, 13 refused, 2,592 residential units. Source: Arcadium Data, data as of .
Latest schemes
| Reference | Scheme | Units | Status | Received | Town | Applicant |
|---|---|---|---|---|---|---|
| 20261038 | Permission for the construction of 47 no. residential dwelling units comprising | 47 | Undecided | 2026-08-05 | Gorey Rural | - |
| 20260999 | Permission for the construction of 24 no. dwelling units. This will form the 3rd | 24 | Granted | 2026-07-27 | Bridgetown | - |
| 20260993 | Permission for the construction of a residential development of 44 no. | 44 | Undecided | 2026-07-24 | Gorey Rural | - |
| 20260966 | Planning Permission for the construction of 70 no. fully serviced residential d | 70 | Refused | 2026-07-20 | Wexford Rural | - |
| 20260922 | Permission for development at 5 - 6 Mary Street Upper and Ball Alley Lane. The | 15 | Refused | 2026-07-10 | New Ross Urban | - |
| 20260819 | Permission for the construction of a residential development of 96 no. | 96 | Undecided | 2026-06-24 | Gorey Rural | - |
| 20260760 | Permission for a proposed residential development, forming the final phase of | 36 | Undecided | 2026-06-11 | Wexford Rural | - |
| 20260761 | Permission for the proposed erection of 60no. residential units within 2-storey | 60 | Undecided | 2026-06-11 | Gorey Rural | - |
| 20260747 | Permission to erect 18 No. two storey dwellings and 4 No. two storey terraced | 42 | Undecided | 2026-06-10 | Gorey Urban | - |
| 20260682 | Permission of a mixed residential development of 94 No. dwelling units within | 94 | Undecided | 2026-05-26 | Wexford Rural | - |
| 20260643 | Permission for the proposed alterations to previously granted Planning | 14 | Granted | 2026-05-21 | Wexford Rural | - |
| 20260625 | Permission for a mixed residential development of 99 no. dwelling units for | 99 | Undecided | 2026-05-18 | Enniscorthy Rural | - |
| 20260608 | Permission which includes the following works; a) The construction | 15 | Undecided | 2026-05-14 | Coolgreany | - |
| 20260592 | Permission to erect a 55 Unit Residential Scheme which will consist of the | 55 | Undecided | 2026-05-12 | Gorey Rural | - |
| 20260417 | Permission to construct a residential housing scheme which will consist of the | 49 | Refused | 2026-04-07 | Courtown | - |
| 20260326 | Permission to construct a 97-unit housing scheme which will consist of the | 97 | Refused | 2026-03-16 | Enniscorthy Rural | - |
| 20260262 | Permisson to construct an 88-unit housing scheme which will consist of the | 88 | Undecided | 2026-03-03 | Enniscorthy Rural | - |
| 20260238 | Permission is sought for the proposed construction of 12 number fully serviced | 12 | Granted | 2026-02-25 | St. Helen's | - |
| 20260220 | planning permission for development consisting of: a) An apartment block of fou | 10 | Granted | 2026-02-24 | - | |
| 20260217 | Permission for the proposed erection of a development of 20 no. Residential Uni | 20 | Refused | 2026-02-23 | Ardcavan | - |
| 20260190 | Permission for development to construct a residential scheme at a site of | 44 | Granted | 2026-02-17 | New Ross Rural | - |
| 20260158 | Permission for the construction of 22 No. dwellings comprising of the following: | 22 | Granted | 2026-02-11 | Ardcavan | - |
| 20260142 | Permission for the construction of 12no. two-storey semi-detached dwelling units | 12 | Granted | 2026-02-05 | St. Mary's | - |
| 20260021 | Permission for the construction of a mixed residential development | 92 | Refused | 2026-01-09 | Wexford Rural | - |
| 20260022 | Permission for the proposed development will consist of: | 50 | Refused | 2026-01-09 | Wexford Rural | - |
| 20251711 | Permission for a residential development. The proposed | 40 | Undecided | 2025-12-19 | Enniscorthy Rural | - |
| 20251677 | Permission for the construction of 8 no. 2 bed dwelling houses, 6no. 1 bed | 15 | Undecided | 2025-12-17 | Harristown | - |
| 20251519 | Permission for the construction 15 no. houses, comprising of 14 no. 3 | 15 | Withdrawn | 2025-11-20 | Wexford Rural | - |
| 20251458 | Permission to construct a new housing development comprising 15 houses as follow | 15 | Granted | 2025-11-12 | Killann | - |
| 20251437 | Planning permission for revisions to existing permitted planning permission as | 56 | Granted | 2025-11-06 | Kilmore | - |
| 20251399 | Permission for the proposed erection of 22no. additional residential units which | 22 | Granted | 2025-10-29 | Wexford Rural | - |
| 20251388 | Permission for development which will consist of the | 98 | Granted | 2025-10-28 | Wexford Rural | - |
| 20251340 | Full Planning Permission of a mixed residential development of 99 no. dwelling | 99 | Granted | 2025-10-20 | Enniscorthy Rural | - |
| 20251281 | Permission for the erection of 74 no. residential units within | 74 | Granted | 2025-10-08 | St. Helen's | - |
| 20251145 | Permission for the construction of 99 no. dwellings comprising 32 no. House | 99 | Granted | 2025-09-12 | Enniscorthy Rural | - |
| 20251086 | Permission for amendments to previously approved | 33 | Granted | 2025-08-29 | Gorey Rural | - |
| 20251016 | Permission to erect 18 No. two storey dwellings and 4 No. three storey terraced | 42 | Withdrawn | 2025-08-18 | Gorey Urban | - |
| 20251007 | Permission for the proposed construction of 13 number fully serviced | 13 | Refused | 2025-08-15 | St. Helen's | - |
| 20251010 | Permission for the proposed erection of 50 no. | 50 | Granted | 2025-08-15 | New Ross Rural | - |
| 20250939 | Permission to construct a new housing development comprising 15 houses | 15 | Refused | 2025-07-30 | Killann | - |
| 20250909 | Permission for a mixed residential development of 85 no. dwelling units within | 85 | Granted | 2025-07-23 | Wexford Rural | - |
| 20250869 | Permission for a proposed development which will consist of the | 27 | Granted | 2025-07-14 | St. Helen's | - |
| 20250763 | Permission for alterations to the approved development, planning register number | 13 | Granted | 2025-06-20 | Wexford Rural | - |
| 20250741 | Permission to erect a 56 unit residential scheme which will consist of the follo | 56 | Withdrawn | 2025-06-18 | Gorey Rural | - |
| 20250715 | Permission to construct a new housing development comprising 15 houses | 15 | Decided | 2025-06-11 | Killann | - |
| 20250672 | Permission to construct an 89 unit housing scheme which will consist of the fol | 87 | Decided | 2025-06-05 | Enniscorthy Rural | - |
| 20250516 | Permission for a mixed residential development of 39 no. dwelling units, to | 39 | Granted | 2025-05-02 | St. Helen's | - |
| 20250486 | Permission for development which will consist of the construction of a | 98 | Granted | 2025-04-29 | Wexford Rural | - |
| 20250381 | Permission for the construction of 58 no. residential dwelling units | 58 | Refused | 2025-04-04 | Gorey Rural | - |
| 20250321 | Permission for development which will consist of refurbishment and extension | 18 | Granted | 2025-03-24 | New Ross Urban | - |
| 20250196 | Permission for amendments to previously approved residential development granted | 24 | Granted | 2025-02-18 | Gorey Rural | - |
| 20250169 | Permission to demolish existing warehouse (Block B) which adjoins | 14 | Refused | 2025-02-12 | New Ross Urban | - |
| 20250113 | Permission for construction of 12no. dwellings consisting of 4 no. house type | 12 | Granted | 2025-01-31 | Ardcavan | - |
| 20250071 | Permission for the construction of 35 no. fully serviced residential dwelling | 35 | Refused | 2025-01-22 | Ardcavan | - |
| 20241358 | A 10-year planning permission for a proposed residential development | 103 | Refused | 2024-11-01 | Wexford Rural | - |
| 20241350 | Permission for a mixed residential development of 15 no. dwelling units | 15 | Granted | 2024-10-31 | Wexford Rural | - |
Get these leads in your own tools
The API and the MCP tool planning_leads return every scheme with status changes, the company applicant with its Companies House number and website, and the construction contracts the same company has won. Contractors that bid on public work can also get a weekly shortlist of open tenders that fit them: Bid Desk.
Sources: Irish National Planning Applications (Department of Housing, Local Government and Heritage, CC BY 4.0), London Borough of Camden, City of Bradford Metropolitan District Council and Northumberland County Council (Open Government Licence v3.0) and the public-procurement notices in our tender index. Data as of 2026-10-25. Ireland publishes no applicant, so Irish rows show the scheme only; UK applicants are shown only when a legal entity. Commercial and residential schemes of ten or more units are kept by rule on the description, so some schemes are missed and a few small ones slip in. A planning application is not a building contract: check the authority's record before relying on a row. Independent of the planning authorities.
Cite as: Arcadium Data, "Planning applications at Wexford County Council: 56 commercial and large residential schemes", https://arcadiumdata.io/planning/wexford-county-council/, data as of 2026-10-25.