Planning applications at Westmeath County Council
20 commercial and large residential schemes at Westmeath County Council: 0 undecided, 15 granted, 5 refused, 1,250 residential units. Source: Arcadium Data, data as of .
Latest schemes
| Reference | Scheme | Units | Status | Received | Town | Applicant |
|---|---|---|---|---|---|---|
| 2660379 | the change of house type on sites 8, 21, 22 and 77 (4 no. units), from a B Type house( a 4 bed 3 storey semi-detached dwelling ), to an A1 Type house ( a 4 bed 2 storey … | 20 | Granted | 2026-07-17 | Mullingar Co. Westmeath | - |
| 2660344 | development which will consist of: 41 no. 2-storey housing units, comprising 36 no. 3 bed semi-detached units and 5 no. 4 bed detached units; the formation of a new vehi… | 41 | Refused | 2026-06-26 | Rochfortbridge | - |
| 2660236 | development at this site: Our Lady’s Bower Convent, a Protected Structure RPS No. 224 & 223, in the townlands of Aghacocara and Loughanaskin. Lower Road, Athlone. The de… | 10 | Granted | 2026-05-09 | Aghacocara and Loughanaskin Lower Road Athlone | - |
| 2660222 | the following Large-scale Residential Development (LRD) comprising of 278 no. residential units, 1 no. childcare facility and all ancillary development works including 3… | 278 | Granted | 2026-04-30 | Mullingar | - |
| 2660199 | development which will consist of the construction of 54 no. dwellings comprising: 6 no. terraced 3 bed 2 storey houses (Type A1), 8 no. semi-detached/ terraced 3 bed 2 … | 46 | Granted | 2026-04-23 | Kilbeggan | - |
| 2660165 | to construct 49 no. residential units (comprising of 12 no. 1 bed apartments and 37 no. 2, 3 and 4 bed semi-detached and terraced houses) and a creche, and all associate… | 47 | Granted | 2026-04-10 | Athlone | - |
| 2660134 | proposed development which consists of 75 no. dwellings, comprised of 58 no. 2 storey, 3 & 4 bedroom, semi-detached and terraced houses, and, 17 no. apartments & duplex … | 58 | Granted | 2026-03-23 | Athlone | - |
| 2660093 | proposed development and change of use within its curtilage (a Protected Structure – RPS Ref: 019-216). The proposed overall development will comprise of 14 no. new resi… | 14 | Refused | 2026-03-05 | Dublin Road Mullingar | - |
| 2560563 | Demolition of an existing residential dwelling house (169 sq.m); Construction of 58 no. two-storey dwelling house units, consisting of; o 43 no. 3 bed dwellings, o 15 no… | 50 | Granted | 2025-11-14 | Mullingar | - |
| 2560495 | development comprising 93 no. residential units and a childcare facility at Saunders Bridge, Ardmore Road, Mullingar, Co. Westmeath, on a site of 4.48 Ha. The proposed d… | 73 | Granted | 2025-10-10 | Mullingar Co. Westmeath | - |
| 2560390 | construction of new housing development consisting of 1 Terrace , 3 No Bed , two storeys (3 houses) & 4 Blocks of Semi Detached two storeys 3No Beds (8 houses) , togethe… | 11 | Refused | 2025-08-02 | Athlone | - |
| 2560352 | for a residential development, on lands located in the townlands of Lissywollen, Kilnafaddoge & Retreat, Athlone, County Westmeath. The proposed development consists of … | 63 | Granted | 2025-07-11 | Kilnafaddoge & Retreat Athlone | - |
| 2560331 | the demolition of disused agricultural buildings and sheds and the construction of total 14 no. houses, including 4 no. one-bedroom, single storey semi-detached houses, … | 12 | Granted | 2025-07-03 | Rathganny Multyfarnham | - |
| 2560259 | the development of 104 no. residential units (a Large-scale Residential Development - LRD) and supporting infrastructure at Ardmore Road, Ballinderry Td., Mullingar, Co.… | 100 | Granted | 2025-05-28 | Mullingar | - |
| 2560240 | construction of a large-scale residential development [LRD] of 125 no. residential units (103 no. houses and 22 no. apartments) and a childcare facility as follows: (A) … | 103 | Granted | 2025-05-15 | Kinnegad | - |
| 2560234 | a Large-Scale Residential Development (LRD) at this site of c.4.279 ha (gross) at Boreen Bradach, Kinnegad, Co. Westmeath. The main development site is bounded by Boreen… | 127 | Granted | 2025-05-13 | Kinnegad | - |
| 2560091 | development which will consist of: (i) demolition of existing two storey detached 4-bedroom dwelling, sheds and boundary wall (ii) the Construction of a residential deve… | 29 | Refused | 2025-03-07 | Athlone | - |
| 2560084 | development to amend a permitted SHD An Bord Pleánala Ref. No. [phone] comprising 130 no. residential dwellings. The proposed development will consist of a reduction in … | 117 | Granted | 2025-03-05 | Mullingar | - |
| 2560071 | development which consists of 21 two storey dwellings contained in six terraced blocks. Block A consisting of 1no. four bedroom and 2no. three bedroom houses, Block B co… | 19 | Granted | 2025-02-26 | Delvin Co. Westmeath | - |
| 2560011 | development which will consist of the construction of 44 no. residential units comprising 6 no. 2-bedroom apartments, 6 no. 3-bedroom duplex maisonettes, 15 no. 3-bedroo… | 32 | Refused | 2025-01-15 | Athlone Co. Westmeath | - |
Get these leads in your own tools
The API and the MCP tool planning_leads return every scheme with status changes, the company applicant with its Companies House number and website, and the construction contracts the same company has won. Contractors that bid on public work can also get a weekly shortlist of open tenders that fit them: Bid Desk.
Sources: Irish National Planning Applications (Department of Housing, Local Government and Heritage, CC BY 4.0), London Borough of Camden, City of Bradford Metropolitan District Council and Northumberland County Council (Open Government Licence v3.0) and the public-procurement notices in our tender index. Data as of 2026-10-25. Ireland publishes no applicant, so Irish rows show the scheme only; UK applicants are shown only when a legal entity. Commercial and residential schemes of ten or more units are kept by rule on the description, so some schemes are missed and a few small ones slip in. A planning application is not a building contract: check the authority's record before relying on a row. Independent of the planning authorities.
Cite as: Arcadium Data, "Planning applications at Westmeath County Council: 20 commercial and large residential schemes", https://arcadiumdata.io/planning/westmeath-county-council/, data as of 2026-10-25.