Planning applications at Laois County Council
28 commercial and large residential schemes at Laois County Council: 5 undecided, 21 granted, 2 refused, 1,485 residential units. Source: Arcadium Data, data as of .
Latest schemes
| Reference | Scheme | Units | Status | Received | Town | Applicant |
|---|---|---|---|---|---|---|
| 2660737 | demolish existing dwelling house & outbuilding. Permission is also sought to build 20 dwellings including: 4 two-bedroom apartments; 4 two-bedroom dwellings; 6 three-bed… | 20 | Undecided | 2026-10-12 | Mountrath | - |
| 2660387 | construct a 74 unit Residential Development, consisting of 6 No. Type A/ A1 two storey semi-detached 4 bedroom houses, 6 No. Type B two storey semi-detached 4 bedroom ho… | 74 | Undecided | 2026-06-19 | Portarlington | - |
| 2660314 | carry out variations to a previous Grant of Permission (Pl. Ref: 25/60210): (i) the omission of 8no. two-bedroom two-storey semi-detached houses (Nos. 41-44 and 89-92 in… | 12 | Granted | 2026-05-26 | Crossneen Graiguecullen Carlow Environs | - |
| 2660304 | Demolish the former Coughlan Fireplaces Sales Room and workshop and boundary walls; the construction of a new access road off Colliers Lane with new boundary walls for t… | 42 | Undecided | 2026-05-22 | Portlaoise | - |
| 2660255 | construct a Large Scale Residential Development at this site: Dargan Woods, Borris Road, Portlaoise, Co. Laois. The development will consist of: the provision of 174 no.… | 174 | Granted | 2026-05-05 | Portlaoise Co. Laois | - |
| 2660112 | construct 88 no. residential units and all associated site development works including footpaths, parking, boundary treatments, drainage, bicycle and bin stores and land… | 86 | Granted | 2026-03-02 | Portlaoise | - |
| 2660008 | carry out development which will consist of: A proposed residential and commercial development on a brownfield site of 4.96 hectares to include the construction of 217 n… | 76 | Granted | 2026-01-07 | Maryborough Portlaoise | - |
| 2560874 | construct a 38 Unit Housing Development consisting of 2 No. single storey detached houses, 2 No. single storey semi-detached houses, 10 No. two storey semi-detached hous… | 38 | Undecided | 2025-12-19 | Portarlington | - |
| 2560872 | construct 30 residential units, consisting of 12 no. 2-storey 4-bedroom semi-detached houses (House Type A), 6 no. 2-storey 3-bedroom semi-detached houses (House Type B)… | 30 | Granted | 2025-12-18 | Ballylinan | - |
| 2560850 | build a housing development consisting of 1. 7 no. one-bedroom apartments, 2. 2 No. two-bedroom terrace houses, 3. 4 no. two bedroom town houses, 4. 9 no. three-bedroom … | 21 | Granted | 2025-12-15 | Mountrath Co. Laois. | - |
| 2560782 | construct 43 no. housing units comprised of: - 4 no. two-storey/two bedroom/end-of-terrace dormer bungalows - 5 no. two-storey/two-bedroom/mid-terrace dormer bungalows -… | 43 | Undecided | 2025-11-24 | Mountmellick | - |
| 2560768 | Construct 46 no houses comprising of; 40 no semi-detached 3 bedroom houses and 6 no detached 3 bedroom bungalows. new vehicular and pedestrian entrance, internal access … | 46 | Granted | 2025-11-19 | Ballylinan | - |
| 2560623 | (1) Permission to demolish part of existing boundary wall, (2) Permission is sought to erect 16 no. dwelling units in 2 no. blocks with each block containing 4 no. groun… | 16 | Refused | 2025-09-29 | Portlaoise | - |
| 2560486 | a. make amendments to site boundary previously granted under planning reference 18/72 and 23/226. b. make adjustments to the proposed housing layout along the northern b… | 12 | Granted | 2025-08-13 | Ballyroan | - |
| 2560385 | construct 92 No. residential dwellings comprising 86 No. 4-bed houses and 6 No. 2-bed sheltered housing units. The proposed development will be 1 No. and 2 No. storeys i… | 92 | Granted | 2025-06-30 | Portlaoise | - |
| 2560386 | construct a creche (c. 961 sq m) and 74 No. residential dwellings comprising 64 No. 4-bed houses and 4 No. 1-bed and 6 No. 2-bed sheltered housing units. The proposed de… | 74 | Granted | 2025-06-30 | Portlaoise | - |
| 2560387 | provide 36 No. 4-bed, 2 No. storey houses.The development will also include: the continuation of the Link Road permitted in Phases 1A & 1B, as proposed to be amended as … | 36 | Granted | 2025-06-30 | Portlaoise | - |
| 2560311 | carry out development which will consist of: The construction of 22 no. house units to include; 1 no. detached 4 bedroom house with floor area of 148sq.m, 12 no. semi-de… | 26 | Granted | 2025-05-22 | Portlaoise County Laois | - |
| 2560293 | Construct of 74 no. residential dwellings, comprising of 24 no. Duplexes, consisting of 12 no. two-bed units and 12 no. three-bed units over three storeys and 50 no. Apa… | 71 | Granted | 2025-05-14 | Portlaoise | - |
| 2560255 | amend the design and layout of the development permitted under Laois County Council Reg. Ref. 19/432 (as amended by Laois County Council Reg. Ref. 24/46) comprising: A r… | 97 | Granted | 2025-04-29 | Portarlington | - |
| 2560241 | construct (a) 98 no. two-storey semi-detached dwellings which will consist of the following unit mix: 10no. 4-bed dwellings, 76no. 3-bed dwellings, and 12no. 2-bed dwell… | 98 | Granted | 2025-04-24 | Crossneen Graiguecullen Carlow Environs | - |
| 2560210 | carry out development which will consist of: (a) The provision of 98no. two-storey semi-detached dwellings consisting of the following unit mix: 8no. 4-bed dwellings, 82… | 98 | Granted | 2025-04-15 | Crossneen Graiguecullen Carlow Environs | - |
| 2560051 | carry out amendments to a permitted residential development granted under ref. Pl ref 16/488. The proposed amendments will consist of a change of house type/design to si… | 16 | Granted | 2025-02-04 | Mountrath | - |
| 2460798 | construct Phase 3 of an overall residential development of 131 dwellings plus Creche. Phase 3 to consist of 17 dwellings to include: 2 No. Type B – four bedroom two stor… | 17 | Granted | 2024-12-23 | Crossneen Carlow | - |
| 2460769 | construct 28no. residential dwelling units comprising of 3no. two storey 4 bed 7 person terraced house type A, 4no. two storey 3 bed 5 person terrace house type B, 3no. … | 26 | Granted | 2024-12-17 | Abbeyleix Co. Laois | - |
| 2460714 | develop 44No. Dwellings at Radharc Na Sleibhte, Mountrath, Co. Laois, consisting of the following: - 4No. 2 Bed Semi Detached 2 Storey Dwellings - 12No. 3 Bed Terraced 2… | 44 | Granted | 2024-11-27 | Mountrath | - |
| 2460700 | make alterations to a granted permission reference P23.3 at Crossneen, Carlow, Co. Laois. Alterations to provide for a partial revised layout to accommodate 2 No. Type C… | 90 | Granted | 2024-11-19 | Crossneen Carlow | - |
| 2460662 | construct 10 houses to include: i) 1 no., four bed detached two-storey Type A with private entrance off Mill Road; ii) 1 no., four bed detached two-storey Type B with pr… | 10 | Refused | 2024-11-05 | Durrow | - |
Get these leads in your own tools
The API and the MCP tool planning_leads return every scheme with status changes, the company applicant with its Companies House number and website, and the construction contracts the same company has won. Contractors that bid on public work can also get a weekly shortlist of open tenders that fit them: Bid Desk.
Sources: Irish National Planning Applications (Department of Housing, Local Government and Heritage, CC BY 4.0), London Borough of Camden, City of Bradford Metropolitan District Council and Northumberland County Council (Open Government Licence v3.0) and the public-procurement notices in our tender index. Data as of 2026-10-25. Ireland publishes no applicant, so Irish rows show the scheme only; UK applicants are shown only when a legal entity. Commercial and residential schemes of ten or more units are kept by rule on the description, so some schemes are missed and a few small ones slip in. A planning application is not a building contract: check the authority's record before relying on a row. Independent of the planning authorities.
Cite as: Arcadium Data, "Planning applications at Laois County Council: 28 commercial and large residential schemes", https://arcadiumdata.io/planning/laois-county-council/, data as of 2026-10-25.