Construction leads / United Kingdom
Planning applications at City of Bradford Metropolitan District Council
78 commercial and large residential schemes at City of Bradford Metropolitan District Council: 37 undecided, 31 granted, 9 refused, 2,790 residential units. Source: Arcadium Data, data as of .
Latest schemes
| Reference | Scheme | Units | Status | Received | Town | Applicant |
|---|---|---|---|---|---|---|
| 26/03577/FUL | Construction of single storey retail unit | - | Undecided | 2026-10-05 | Bradford | - |
| 26/03467/MAO | Outline Application for residential development of up to 135 dwellings with public open space and associated infrastructure, including Sustainable Urban Drainage System,… | 135 | Undecided | 2026-09-25 | Bradford | - |
| 26/03309/FUL | Demolition of existing residential care home and construction of a new detached, three-storey dwelling with associated access, parking, private amenity space and soft la… | - | Undecided | 2026-09-16 | Bradford | - |
| 26/03210/FUL | Demolition and reinstatement of fire damaged single storey industrial unit | - | Undecided | 2026-09-09 | Bradford | - |
| 26/03213/FUL | The construction and operation of a micro battery storage project. | - | Undecided | 2026-09-09 | Low Moor | - |
| 26/03053/MAF | Construction of block of 32 No apartments and associated car parking | 32 | Undecided | 2026-08-25 | Shipley | - |
| 26/03026/FUL | Construction of industrial unit | - | Granted | 2026-08-24 | Bradford | - |
| 26/02592/MAF | Demolition of existing building on site and the construction of 55 dwellings, along with associated access off Main Street, internal access roads, open space, landscapin… | 55 | Undecided | 2026-07-20 | Addingham | - |
| 26/02559/MAF | Change of use from van and lorry showroom with servicing/MOT station (sui generis) to banqueting hall (sui generis) and food manufacturing facility (Use Class B2) | - | Undecided | 2026-07-17 | Bradford | - |
| 26/02422/MAF | Change of use of existing gym (use Class E(d)) and construction of additional storey to facilitate creation of 11 x apartments (use Class (C3)) with front and rear dorme… | 11 | Undecided | 2026-07-07 | Bradford | - |
| 26/02100/MAF | Construction of 10 single storey light industrial units | - | Undecided | 2026-06-11 | Bradford | - |
| 26/01947/FUL | The demolition of the existing factory shop entrance lobby and replacement with new single storey entrance lobby. New external ramp, steps and planter. | - | Granted | 2026-06-02 | Bingley | - |
| 26/01897/FUL | Construction of single storey modular timber cabin with associated ground works; raised decking; access ramp; and footpath from main school buildings | - | Granted | 2026-05-28 | Bradford | - |
| 26/01856/MAF | Residential development of 29 affordable homes | 29 | Undecided | 2026-05-26 | Bradford | - |
| 26/01386/MAF | Conversion of Class E(g)(i) offices to 22 residential apartments | 22 | Undecided | 2026-04-17 | Bradford | - |
| 26/01173/MAF | Constrution of 168 dwellings including formation of a new access from Poplar Park Road, landscaping, public open space and all associated infrastructure and engineering … | 168 | Undecided | 2026-03-31 | Bradford | - |
| 26/01000/FUL | Change of use, retain storage and distribution (Class B8) with addition of mixed-use comprising sale of hot and cold food and beverages (Class E), with use of external a… | - | Undecided | 2026-03-20 | Bradford | - |
| 26/00846/MAF | Conversion to form 34 apartments, 8 No retail units and 1 restaurant with formation of 1 additional storey | 34 | Undecided | 2026-03-09 | Keighley | - |
| 26/00556/FUL | Construction of a substation and the associated landscaping | - | Granted | 2026-02-16 | Bradford | - |
| 26/00279/FUL | Change of use of agricultural building to indoor sports facility (two padel courts) and construction of two additional canopied padel courts, new access track and change… | - | Granted | 2026-01-23 | Bingley | - |
| 26/00232/FUL | Conversion of sandwich shop and hairdressing salon to office space with ancillary storage area (remaining within Use Class E). External works to include: demolition of c… | - | Granted | 2026-01-20 | Baildon | - |
| 26/00076/FUL | Change of Use of builders merchant warehouse with partial demolition to create car showroom with ancillary servicing/repair (Sui Generis) and associated parking and exte… | - | Granted | 2026-01-09 | Bradford | - |
| 26/00063/FUL | Construction of warehouse for storage and distribution | - | Refused | 2026-01-08 | Bradford | - |
| 25/04728/MAF | Conversion of existing listed office building to create 57 residential apartments with associated internal amenity space. Including external improvements such as new win… | 57 | Undecided | 2025-12-22 | Bradford | - |
| 25/04629/MAO | Outline application for residential development of land for 14 dwellings requesting consideration of access | 14 | Refused | 2025-12-15 | Bradford | - |
| 25/04637/MAO | Outline application for residential development of land for 15 dwellings requesting consideration of access | 15 | Undecided | 2025-12-15 | Keighley | - |
| 25/04581/FUL | Construction of single-storey building to be used as pet crematorium | - | Granted | 2025-12-09 | Bingley | - |
| 25/04552/FUL | Construction of two industrial units | - | Undecided | 2025-12-03 | Bradford | - |
| 25/04444/MAF | Construction of 26 dwellings with associated landscaping, parking, pumping station and access | 26 | Undecided | 2025-11-26 | Bradford | - |
| 25/04426/MAF | Construction of 32 unit apart hotel with 4 retail units at ground floor, roof top café with outdoor terrace, service compound and bike and bin store | - | Undecided | 2025-11-24 | Bradford | - |
| 25/04354/FUL | Demolition of existing building and construction of single storey office building to support existing business | - | Granted | 2025-11-19 | Bradford | - |
| 25/04363/MAF | Conversion of offices to 16 One Bed Apartments | - | Granted | 2025-11-19 | Bradford | - |
| 25/04346/MAO | Outline application for up to 90 dwellings including associated infrastructure works. All matters reserved except for the means of access into (but not within) the site … | 90 | Undecided | 2025-11-18 | Bradford | - |
| 25/04175/MAF | Conversion of Grade II listed mill building to form 14 residential apartments | 14 | Granted | 2025-11-04 | Baildon | - |
| 25/04126/FUL | Construction of a single-storey residential annexe to replace a single-storey office building in the garden | - | Granted | 2025-10-30 | Ilkley | - |
| 25/04149/FUL | Remodelling of existing facilities on the site, including the demolition of several disused garages, refurbishment of existing units and the construction of new industri… | - | Granted | 2025-10-30 | Bradford | - |
| 25/03994/FUL | Construction of agricultural vehicle store, hay barn and management office | - | Granted | 2025-10-16 | Keighley | - |
| 25/03695/MAF | Construction of 116 dwellings with new access onto Wilson Road, public green space, and associated infrastructure | 116 | Undecided | 2025-09-26 | Bradford | - |
| 25/03558/MAF | 78-bedroom care home (Use Class C2) with associated car parking, landscaping, and ancillary accommodation | - | Granted | 2025-09-17 | Keighley | - |
| 25/03296/MAF | Demolition of existing assisted living accommodation and redevelopment of site to create 69 assisted living (social rent) apartments with communal and ancillary areas, p… | - | Undecided | 2025-08-27 | Ilkley | - |
| 25/03308/MAF | 13 No light industrial units in 2 No building blocks (Use Class E) | - | Granted | 2025-08-27 | Bradford | - |
| 25/03275/MAF | Construction, operation and decommissioning of a Battery Energy Storage System (BESS) facility and associated infrastructure | - | Undecided | 2025-08-22 | Old Allen Road | - |
| 25/03232/MAF | Hybrid planning application for a phased development comprising: 1) the demolition of existing buildings, other than the Oastler Centre, and structures within the site a… | 903 | Granted | 2025-08-19 | Bradford | - |
| 25/03126/MAF | Change of use from office building (E(g)(i)) to 17 flats (C3) together with enabling works comprising the addition of basement level windows, external staircases and doo… | 17 | Undecided | 2025-08-11 | Bradford | - |
| 25/03059/MAF | Construction of 19 residential dwellings comprising mix of two, three, four and five-bedroom dwellings, together with associated access roads, car parking, landscaping, … | 19 | Refused | 2025-08-05 | Bradford | - |
| 25/02996/FUL | Construction of restaurant (Use Class E(b)) with drive-through facility and car parking, associated access, servicing, hard and soft landscaping and other associated wor… | - | Granted | 2025-08-01 | Keighley | - |
| 25/02807/MAF | Residential development of 150 No dwellings with associated vehicular access, open space and sustainable urban drainage system | 150 | Undecided | 2025-07-18 | Keighley | - |
| 25/02645/FUL | Construction of drive thru food unit and cafe | - | Granted | 2025-07-07 | Bradford | - |
| 25/02564/FUL | Construction of electrical substation | - | Refused | 2025-07-02 | Bingley | - |
| 25/02248/MAF | Development of a Battery Energy Storage System, associated infrastructure, earthworks, landscaping and access | - | Decided | 2025-06-10 | Wilsden | - |
| 25/02212/MAF | Construction of data centre and associated infrastructure, access, parking and landscaping | - | Granted | 2025-06-06 | Bradford | - |
| 25/02091/MAO | Outline planning permission for demolition of equestrian buildings, construction of up to 20 dwellings, and associated works, with all matters reserved, except for acces… | 20 | Undecided | 2025-05-28 | Bradford | - |
| 25/02093/MAO | Outline application for residential development for 20 dwellings requesting consideration of access | 20 | Refused | 2025-05-28 | Keighley | - |
| 25/02043/MAO | Outline application for residential development of land for 27 dwellings requesting consideration of scale, layout access and appearance | 27 | Undecided | 2025-05-23 | Addingham | - |
| 25/02025/MAO | Outline application for residential development of land for 25 dwellings requesting consideration of scale, layout, access and appearance | 25 | Undecided | 2025-05-22 | Keighley | - |
| 25/02026/MAO | Outline application for demolition of school buildings and construction of 22 houses requesting consideration of scale, layout, access and appearance | 22 | Undecided | 2025-05-22 | Keighley | - |
| 25/01927/FUL | Demolition of existing retail unit and construction of new smaller retail unit | - | Granted | 2025-05-15 | Bradford | - |
| 25/01714/MAF | Redevelopment of 2 former mills, for the conversion to form 18 apartments in mill one and 12 in mill two, making 30 residential apartments | 30 | Undecided | 2025-04-30 | Bradford | - |
| 25/01715/MAF | Construction of 147 dwellings, open space, landscaping and associated infrastructure | 147 | Undecided | 2025-04-30 | Keighley | - |
| 25/01094/MAF | 53 No affordable dwellings, landscaping and associated infrastructure | 53 | Granted | 2025-03-21 | Bradford | - |
Latest 60 of 78, newest first.
Get these leads in your own tools
The API and the MCP tool planning_leads return every scheme with status changes, the company applicant with its Companies House number and website, and the construction contracts the same company has won. Contractors that bid on public work can also get a weekly shortlist of open tenders that fit them: Bid Desk.
Sources: Irish National Planning Applications (Department of Housing, Local Government and Heritage, CC BY 4.0), London Borough of Camden, City of Bradford Metropolitan District Council and Northumberland County Council (Open Government Licence v3.0) and the public-procurement notices in our tender index. Data as of 2026-10-25. Ireland publishes no applicant, so Irish rows show the scheme only; UK applicants are shown only when a legal entity. Commercial and residential schemes of ten or more units are kept by rule on the description, so some schemes are missed and a few small ones slip in. A planning application is not a building contract: check the authority's record before relying on a row. Independent of the planning authorities.
Cite as: Arcadium Data, "Planning applications at City of Bradford Metropolitan District Council: 78 commercial and large residential schemes", https://arcadiumdata.io/planning/city-of-bradford-metropolitan-district-council/, data as of 2026-10-25.