Energy projects / Germany / Schleswig-Holstein
Solar PV projects in Schleswig-Holstein, Germany
397 solar pv projects of 1 MW and up in Schleswig-Holstein, Germany: 32 in the pipeline (325 MW planned, consented or under construction) and 361 in operation (2,286 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 32 | 325 MW |
| In operation | 361 | 2,286 MW |
| Decommissioned | 4 | 39 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Solar PV project | Solar PV | Planned (scoping or in planning) | 21 MW | 2026-11-13 | Kaisborstel, Schleswig-Holstein | greentech invest 26 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Leck, Schleswig-Holstein | EP5 Solar Invest 6 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Emkendorf, Schleswig-Holstein | Sonnenkraft Emkendorf GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-10-30 | Rümpel, Schleswig-Holstein | Sonnenenergie EP 307 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-12-20 | Looft, Schleswig-Holstein | Sunnic Lighthouse Solar Invest 18 TU 11 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2024-06-01 | Neustadt in Holstein, Schleswig-Holstein | Sonnenwende Groß Schlamin GmbH & Co KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2027-03-01 | Großenaspe, Schleswig-Holstein | 2. Grünstrom PV UG & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-05-01 | Weede, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 25 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 16 MW | 2027-05-01 | Groß Kummerfeld, Schleswig-Holstein | Denker & Wulf AG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 16 MW | 2028-01-31 | Hohwacht (Ostsee), Schleswig-Holstein | ENERPARC Solar Invest 243 EU 1.9 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2026-12-14 | Schülldorf, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2026-08-01 | Lensahn, Schleswig-Holstein | Sunnic Lighthouse Solar Invest 18 TU 4 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2028-04-28 | Borgstedt, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 48 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2028-01-31 | Borgstedt, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 59 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2028-12-04 | Rickling, Schleswig-Holstein | Solarenergie Fehrenbötel GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-06-11 | Rümpel, Schleswig-Holstein | QQ17 Solarkraft GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2028-01-31 | Bokhorst, Schleswig-Holstein | ENERPARC Solar Invest 272 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2028-12-04 | Arpsdorf, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 6 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-11-30 | Viöl, Schleswig-Holstein | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2027-05-31 | Emkendorf, Schleswig-Holstein | ENERPARC Solar Invest 230 TU 37 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 7 MW | 2026-12-31 | Owschlag, Schleswig-Holstein | Denker & Wulf AG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 7 MW | 2026-12-18 | Achterwehr, Schleswig-Holstein | Solventus PV Schönwohld GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2026-09-30 | Gudendorf, Schleswig-Holstein | Energy Electric Marketing GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 3 MW | 2026-11-19 | Lübeck, Schleswig-Holstein | GSRE Solarproject 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 3 MW | 2025-03-03 | Nutteln, Schleswig-Holstein | EEPro 22. Solarpark Deutschland GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| greentech invest 2 GmbH & Co. KG | 7 | 105 MW |
| Sunnic Lighthouse Solar Invest 11 TU 2 GmbH | 6 | 68 MW |
| EP5 Solar Invest 6 GmbH & Co. KG | 4 | 63 MW |
| ENERPARC Solar Invest 151 GmbH | 3 | 55 MW |
| Vattenfall Solar Juliusburg GmbH und Co. KG | 2 | 50 MW |
| Sunnic Lighthouse Solar Invest 14 TU 11 GmbH | 6 | 45 MW |
| Bürgersolarpark Bosbüll III GmbH & Co. KG | 2 | 44 MW |
| EP5 Solar Invest 14 GmbH & Co. KG | 2 | 43 MW |
| ENERPARC Solar Invest 230 TU 25 GmbH & Co. KG | 3 | 43 MW |
| ENERPARC Solar Invest 222 GmbH | 4 | 40 MW |
| PV Basthorst-Möhnsen GmbH & Co. KG | 6 | 40 MW |
| SPP 2 Solar Invest 3 GmbH & Co. KG | 3 | 38 MW |
| Solarpark Krempe GmbH & Co. KG | 4 | 37 MW |
| Sunnic Lighthouse Solar Invest 18 TU 11 GmbH & Co. KG | 2 | 37 MW |
| ENERPARC Solar Invest 176 GmbH | 3 | 30 MW |
| Limsholm PV GmbH & Co. KG | 6 | 30 MW |
| PV NordStrom Eggebek VII GmbH & Co. KG | 6 | 29 MW |
| Sunnic Lighthouse Solar Invest 18 TU 8 GmbH & Co. KG | 1 | 28 MW |
| PV NordStrom Eggebek II GmbH & Co. KG | 6 | 28 MW |
| ENERPARC Solar Invest 230 TU 6 GmbH & Co. KG | 2 | 27 MW |
| Solarfeld Frestedt KG | 1 | 26 MW |
| Solarkraftwerk Borgdorf-Seedorf & Co. KG | 2 | 25 MW |
| Solarpark Elmenhorst GmbH & Co. KG | 2 | 24 MW |
| ENERPARC Solar Invest 243 EU 1.9 GmbH & Co. KG | 2 | 24 MW |
| Bürgersolarpark Vollstedt Betriebs GmbH & Co. KG | 2 | 24 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Solar PV projects in Schleswig-Holstein, Germany: 32 in the pipeline, 325 MW", https://arcadiumdata.io/energy/de/schleswig-holstein/solar/, data as of 2026-10-25.