Energy projects / Germany / Rheinland-Pfalz
Solar PV projects in Rheinland-Pfalz, Germany
465 solar pv projects of 1 MW and up in Rheinland-Pfalz, Germany: 41 in the pipeline (293 MW planned, consented or under construction) and 422 in operation (1,827 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 41 | 293 MW |
| In operation | 422 | 1,827 MW |
| Decommissioned | 2 | 3 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-10-31 | Schmidthachenbach, Rheinland-Pfalz | solargrün Schmidthachenbach GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2027-04-30 | Geisfeld, Rheinland-Pfalz | Solarpark Geisfeld GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-10-01 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-06-01 | Kettenheim, Rheinland-Pfalz | juwi Wind Germany 267 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2027-07-01 | Badem, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 14 MW | 2029-06-30 | Herschweiler-Pettersheim, Rheinland-Pfalz | ATE Solarparks 23 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2027-04-30 | Schillingen, Rheinland-Pfalz | PV Tannenhof GmbH und Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2026-04-10 | Grafschaft, Rheinland-Pfalz | Eifelstrom GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2027-03-01 | Gusenburg, Rheinland-Pfalz | Jade Energiepark Gusenburg GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2026-10-26 | Steinbach am Glan, Rheinland-Pfalz | Pfalzwerke Aktiengesellschaft |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-10-01 | Winterbach (Pfalz), Rheinland-Pfalz | Anumar Solarpark Winterbach RLP GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-12-31 | Lieg, Rheinland-Pfalz | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-08-01 | Schauren, Rheinland-Pfalz | GPJ Energiepark Zeller-Land 2 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2024-12-16 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2027-07-01 | Orsfeld, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-03-26 | Wilsecker, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2027-08-31 | Korweiler, Rheinland-Pfalz | ABO Energy Solarpark 11 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2024-12-16 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2027-03-31 | Jünkerath, Rheinland-Pfalz | TEP Melpomene GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2027-03-01 | Gusenburg, Rheinland-Pfalz | Jade Energiepark Gusenburg GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2027-03-31 | Dichtelbach, Rheinland-Pfalz | ATE Solarparks 6 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2025-06-01 | Edesheim, Rheinland-Pfalz | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2029-06-30 | Langenbach, Rheinland-Pfalz | ATE Solarparks 23 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2026-10-19 | Sinzig, Rheinland-Pfalz | BürgerSolarpark Goldene Meile GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2027-02-01 | Puderbach, Rheinland-Pfalz | Solarpark Puderbach I GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Solarkraftwerk Südeifel GmbH & Co. KG | 21 | 150 MW |
| SPP 2 Solar Invest 1 GmbH & Co. KG | 9 | 140 MW |
| PIONEXT Solarpark Lonsheim GmbH & Co.KG | 3 | 44 MW |
| Sunnic Lighthouse Solar Invest 11 TU 1 GmbH | 5 | 40 MW |
| Prosoltec Solarsysteme GmbH | 3 | 35 MW |
| SWT Stadtwerke Trier Versorgungs-GmbH | 10 | 32 MW |
| Anumar Solarpark Dielkirchen GmbH & Co. KG | 3 | 32 MW |
| TEP Fortuna GmbH & Co. KG | 3 | 32 MW |
| PV Pferdsfeld GmbH & Co. KG | 4 | 25 MW |
| ENERPARC Solar Invest 243 EU 1.17 GmbH & Co. KG | 3 | 23 MW |
| WIL Solarprojekt GmbH & Co. KG | 1 | 22 MW |
| Faber Solartechnik GmbH | 2 | 21 MW |
| Solarprojekt 21 GmbH & Co.KG | 2 | 21 MW |
| ENERPARC Solar Invest 243 EU 1.4 GmbH & Co. KG | 2 | 20 MW |
| Pfalzwerke Aktiengesellschaft | 5 | 20 MW |
| solargrün Schmidthachenbach GmbH & Co. KG | 1 | 20 MW |
| SWS SP Habscheid GmbH & Co. KG | 1 | 20 MW |
| BBT Solar GmbH | 1 | 20 MW |
| Solarkraftwerke Speicherer Land GmbH & Co. KG | 4 | 20 MW |
| WES 9. Projektgesellschaft GmbH & Co. KG | 4 | 19 MW |
| ATE Solarparks 23 GmbH & Co. KG | 2 | 19 MW |
| Solarpark Geisfeld GmbH & Co. KG | 1 | 18 MW |
| Jade Energiepark Gusenburg GmbH & Co. KG | 2 | 18 MW |
| HSW Solarpark Lohnweiler GmbH & Co. KG | 1 | 17 MW |
| Solarpark Saturn GmbH & Co. KG | 5 | 17 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Solar PV projects in Rheinland-Pfalz, Germany: 41 in the pipeline, 293 MW", https://arcadiumdata.io/energy/de/rheinland-pfalz/solar/, data as of 2026-10-25.