Energy projects / Germany / Nordrhein-Westfalen
Solar PV projects in Nordrhein-Westfalen, Germany
558 solar pv projects of 1 MW and up in Nordrhein-Westfalen, Germany: 69 in the pipeline (368 MW planned, consented or under construction) and 489 in operation (1,518 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 69 | 368 MW |
| In operation | 489 | 1,518 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Solar PV project | Solar PV | Planned (scoping or in planning) | 21 MW | 2026-12-21 | Weilerswist, Nordrhein-Westfalen | PAC Turmalin GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-05-31 | Bad Wünnenberg, Nordrhein-Westfalen | ENERPARC Solar Invest 230 TU 38 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Verl, Nordrhein-Westfalen | ENERPARC Solar Invest 230 TU 33 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-11-15 | Westerkappeln, Nordrhein-Westfalen | AURORA RE GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 14 MW | 2028-12-04 | Bad Wünnenberg, Nordrhein-Westfalen | pvwerk Solar Invest 11 TU 9 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 14 MW | 2026-09-30 | Overath, Nordrhein-Westfalen | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2027-12-31 | Euskirchen, Nordrhein-Westfalen | VR Solar GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2026-10-15 | Dortmund, Nordrhein-Westfalen | ON Energy Solarprojekt Vierundvierzig GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-10-30 | Geldern, Nordrhein-Westfalen | Wattner SunAsset Solarkraftwerk 096 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2027-01-01 | Lengerich, Nordrhein-Westfalen | TEP Massalia GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2027-09-30 | Meckenheim, Nordrhein-Westfalen | BürgerSolarpark Kottenforst GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-10-30 | Monheim am Rhein, Nordrhein-Westfalen | MEGA Grüne Energien GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-10-28 | Borken, Nordrhein-Westfalen | Entsorgungsgesellschaft Westmünsterland mbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-07-01 | Overath, Nordrhein-Westfalen | Solarpark Ehreshoven GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-01-01 | Lengerich, Nordrhein-Westfalen | TEP Lutetia GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-01-11 | Haltern am See, Nordrhein-Westfalen | GELSENWASSER AG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2026-11-11 | Köln, Nordrhein-Westfalen | RheinEnergie Renewables GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2026-10-19 | Much, Nordrhein-Westfalen | BürgerSolarpark Müllerhof GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 7 MW | 2027-06-01 | Heiden, Nordrhein-Westfalen | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 7 MW | 2027-06-30 | Aldenhoven, Nordrhein-Westfalen | Davids & Solty oHG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 6 MW | 2026-07-01 | Euskirchen, Nordrhein-Westfalen | ABO Energy Solarpark 7 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2026-11-27 | Duisburg, Nordrhein-Westfalen | Sunrock Solarproject 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2027-09-30 | Hövelhof, Nordrhein-Westfalen | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2026-10-01 | Werne, Nordrhein-Westfalen | Anumar Solarpark Werne GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 5 MW | 2026-03-03 | Bad Driburg, Nordrhein-Westfalen | Sonnenblume Solar III GmbH |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| RWE Wind Onshore & PV Deutschland GmbH | 9 | 121 MW |
| RWE Neuland Erneuerbare Energien GmbH & Co. KG | 4 | 50 MW |
| Sunrock Solarproject 1 GmbH & Co. KG | 20 | 42 MW |
| Franz Davids Sand- und Kiesgruben GmbH & Co. KG | 4 | 28 MW |
| RWE Battery Solutions GmbH | 3 | 28 MW |
| Prosoltec Solarsysteme GmbH | 2 | 27 MW |
| Gut Schulze-Aden Solarkraftwerk GmbH | 1 | 23 MW |
| ENNI Solar GmbH | 6 | 21 MW |
| PAC Turmalin GmbH & Co. KG | 1 | 21 MW |
| ENERPARC Solar Invest 230 TU 33 GmbH & Co. KG | 1 | 20 MW |
| ENERPARC Solar Invest 230 TU 38 GmbH & Co. KG | 1 | 20 MW |
| TSL Projektierungs- und Verwaltungs-GmbH | 1 | 18 MW |
| Entsorgungsgesellschaft Westmünsterland mbH | 4 | 18 MW |
| LHI GII3 PV Herringhausen 2659 GmbH & Co.KG | 1 | 18 MW |
| BürgerSolarpark Müllerhof GmbH & Co. KG | 2 | 17 MW |
| Agri PV Beeren-Sonne GmbH & Co. KG | 1 | 17 MW |
| AURORA RE GmbH | 1 | 17 MW |
| Westhoff Energy GmbH | 2 | 16 MW |
| ENERPARC Solar Invest 87 GmbH | 3 | 15 MW |
| ZPV Airport Solar Solutions GmbH & Co. KG | 1 | 15 MW |
| Rurenergie GmbH | 3 | 15 MW |
| Solaranlage Titz GmbH & Co. KG | 1 | 15 MW |
| KGG Green Energy II (Lux) S.à r.l. | 2 | 14 MW |
| pvwerk Solar Invest 11 TU 9 GmbH & Co. KG | 1 | 14 MW |
| Solarpark Fröndenberg GmbH | 1 | 14 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Solar PV projects in Nordrhein-Westfalen, Germany: 69 in the pipeline, 368 MW", https://arcadiumdata.io/energy/de/nordrhein-westfalen/solar/, data as of 2026-10-25.