Energy projects / Germany / Bayern
Biomass projects in Bayern, Germany
246 biomass projects of 1 MW and up in Bayern, Germany: 57 in the pipeline (110 MW planned, consented or under construction) and 176 in operation (375 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 57 | 110 MW |
| In operation | 176 | 375 MW |
| Temporarily shut down | 1 | 1 MW |
| Decommissioned | 12 | 46 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-10-02 | Dillingen a.d. Donau, Bayern | energie schwaben gmbh |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-10-02 | Dillingen a.d. Donau, Bayern | energie schwaben gmbh |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2026-12-31 | Moosthenning, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-08-14 | Dinkelsbühl, Bayern | BioFlexKraft Sinbronn GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-08-14 | Dinkelsbühl, Bayern | BioFlexKraft Sinbronn GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-04-03 | Bad Bocklet, Bayern | Energie Bad Bocklet GmbH & Co.KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-06-01 | Ortenburg, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2026-01-01 | Ziertheim, Bayern | Enaro GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-06-01 | Ortenburg, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2028-09-01 | Grafing b. München, Bayern | Rothmoser |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2027-01-01 | Windelsbach, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 3 MW | 2027-01-01 | Windelsbach, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2026-12-15 | Senden, Bayern | Blue Energy Group AG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2026-12-15 | Senden, Bayern | Blue Energy Group AG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2027-08-02 | Rügland, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2026-02-28 | Herrieden, Bayern | NATURA GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-07-01 | Schnelldorf, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2027-01-01 | Röslau, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-08-14 | Marktoffingen, Bayern | MHG Offinger GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-01-01 | Rain, Bayern | H&H Agrar Energie GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-08-14 | Marktoffingen, Bayern | MHG Offinger GmbH & Co. KG |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-07-01 | Schnelldorf, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2027-06-01 | Petersaurach, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2027-01-01 | Röslau, Bayern | |
| Biomass project | Biomass | Planned (scoping or in planning) | 2 MW | 2028-01-01 | Rain, Bayern | H&H Agrar Energie GmbH & Co. KG |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| Biomasseheizkraftwerk Zolling GmbH | 1 | 20 MW |
| Pfleiderer Neumarkt GmbH | 2 | 18 MW |
| Binderholz Kösching GmbH | 1 | 15 MW |
| Danpower Biomasse GmbH | 4 | 13 MW |
| energie schwaben gmbh | 5 | 12 MW |
| Pfeifer Holz GmbH | 1 | 10 MW |
| Hamberger Flooring GmbH & Co. KG | 2 | 10 MW |
| TEAtherm GmbH | 1 | 10 MW |
| Heizkraftwerk Altenstadt GmbH & Co. KG | 1 | 9 MW |
| Holzäckerhof Speicherkraftwerk GmbH | 6 | 9 MW |
| NATURA GmbH & Co. KG | 5 | 9 MW |
| Stadtwerke Rosenheim GmbH & Co. KG | 2 | 8 MW |
| Stadtwerke Augsburg Energie GmbH | 1 | 7 MW |
| Rettenmeier Holzindustrie Wilburgstetten GmbH | 3 | 6 MW |
| Münchner Stadtentwässerung, Eigenbetrieb der Landeshauptstadt München | 4 | 6 MW |
| Bayernwerk Natur GmbH | 4 | 6 MW |
| N-ERGIE Kraftwerke GmbH | 1 | 6 MW |
| Bio-Energie Moser GmbH & Co. KG | 5 | 6 MW |
| Iqony Energies GmbH | 1 | 6 MW |
| BSH Hausgeräte GmbH | 1 | 6 MW |
| BioFlexKraft Sinbronn GmbH & Co. KG | 2 | 5 MW |
| Blue Energy Group AG | 2 | 5 MW |
| HS GmbH & Co. KG | 3 | 4 MW |
| BioEnergie Taufkirchen GmbH & Co.KG | 1 | 4 MW |
| H&H Agrar Energie GmbH & Co. KG | 2 | 4 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Biomass projects in Bayern, Germany: 57 in the pipeline, 110 MW", https://arcadiumdata.io/energy/de/bayern/biomass/, data as of 2026-10-25.