Recreational, cultural and sporting services tenders in Switzerland
Buyers in Switzerland published 9 calls for tender and 13 contract award notices in CPV division 92 (Recreational, cultural and sporting services) in the last 12 months; 54 notices since 2023-11, 1 calls open today. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-15 | Erklärvideos für die Abstimmungsinformationen der Stadt Zürich | Stadtkanzlei Zürich | 2026-11-26 | n/a |
| 2026-07-13 | Kunst und Bau, Aussenraum | FORUM UZH | Neubau | Hochbauamt Kanton Zürich, Baudirektion, Projektdienste | 2026-09-15 | n/a |
| 2026-07-13 | Kunst und Bau, Innenraum | FORUM UZH | Neubau | Hochbauamt Kanton Zürich, Baudirektion, Projektdienste | 2026-09-15 | n/a |
| 2026-05-20 | Prestations de conception, réalisation et post-production de contenus vidéo | Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | 2026-07-01 | n/a |
| 2026-04-27 | SoclageMHN_A1 / étude et installation de supports morphologiques et des soclages au Museum d’Histoire Naturel… | Centrale municipale d'achat et d'impression de la Ville de Genève | 2026-05-26 | n/a |
| 2026-04-23 | Vergabe "Kommunikationsleistungen" der Special Olympics World Winter Games Schweiz 2029 im selektiven Verfahr… | Special Olympics World Winter Games Switzerland 2029 LOC | 2026-05-18 | n/a |
| 2026-03-31 | SoclageMHN_A1 / étude et installation de supports morphologiques et des soclages au Museum d’Histoire Naturel… | Centrale municipale d'achat et d'impression de la Ville de Genève | 2026-05-26 | n/a |
| 2026-03-27 | Projnum_A1/Prestations de numérisation de biens culturels | Centrale municipale d'achat et d'impression de la Ville de Genève | 2026-06-01 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-09-10 | Prestations de conception, réalisation et post-production de contenus vidéo | Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | FR_AFTERMEDIA SUISSE Sàrl, FR_La Souris Verte Création Multimédia Sàrl, FR_Theus Sàrl | €367k |
| 2026-09-10 | Prestations de conception, réalisation et post-production de contenus vidéo | Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | FR_AFTERMEDIA SUISSE Sàrl, FR_La Souris Verte Création Multimédia Sàrl, FR_Theus Sàrl | €313k |
| 2026-09-10 | Prestations de conception, réalisation et post-production de contenus vidéo | Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | FR_AFTERMEDIA SUISSE Sàrl | €313k |
| 2026-09-10 | Prestations de conception, réalisation et post-production de contenus vidéo | Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | FR_AFTERMEDIA SUISSE Sàrl, FR_La Souris Verte Création Multimédia Sàrl | €787k |
| 2026-09-09 | Projnum_A1/Prestations de numérisation de biens culturels | Centrale municipale d'achat et d'impression de la Ville de Genève | FR_PELICHET NLC SA | €506k |
| 2026-09-09 | Projnum_A1/Prestations de numérisation de biens culturels | Centrale municipale d'achat et d'impression de la Ville de Genève | FR_PELICHET NLC SA | €3.0M |
| 2026-09-09 | Projnum_A1/Prestations de numérisation de biens culturels | Centrale municipale d'achat et d'impression de la Ville de Genève | FR_PELICHET NLC SA | €1.8M |
| 2026-07-16 | [phone] Medienmonitoring (Clipping-/Capture-Services), Warten, Betreiben (SaaS) und Weiterentwickeln der Medi… | Parlamentsdienste | DE_pressrelations Schweiz AG | €4.3M |
Top buyers
| Buyer | Notices |
|---|---|
| Centrale municipale d'achat et d'impression de la Ville de Genève | 7 |
| Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) | 5 |
| Fachstelle Naturschutz Kanton Zürich | 4 |
| Stadt Aarau | 3 |
| UNIL - UNIBAT - Groupe parcs et jardins (Prodem Conseils Sàrl) | 3 |
| Bau- und Verkehrsdepartement des Kantons Basel-Stadt, Kantonale Fachstelle für öffentliche Beschaffungen | 2 |
| Bundesamt für Kultur, Sektion Kultur und Gesellschaft | 2 |
| Bundesamt für Rüstung armasuisse | 2 |
| Bundesamt für Zoll und Grenzsicherheit (BAZG) Warengruppe Ausrüstung | 2 |
| Centrale commune d'achats (CCA) | 2 |
Top winners
| Winner | Awards |
|---|---|
| DE_Alder + Eisenhut AG | 1 |
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other sectors in Switzerland
- Construction work 15,368 notices
- Architecture and engineering services 4,323 notices
- IT services 2,144 notices
- Waste, cleaning and environmental services 1,402 notices
- Transport equipment 1,398 notices
- Electrical equipment and lighting 1,091 notices
- Business services 907 notices
- Software packages and information systems 641 notices
- Financial and insurance services 467 notices
- Laboratory and precision equipment 400 notices
- Office and computing equipment 387 notices
- Industrial machinery 380 notices
Recreational, cultural and sporting services tenders in other countries
- France 11,593 notices
- Spain 3,952 notices
- Italy 1,583 notices
- Germany 1,355 notices
- Poland 524 notices
- Bulgaria 446 notices
- Czechia 442 notices
- Ireland 442 notices
- Sweden 402 notices
- Netherlands 394 notices
- United Kingdom 364 notices
- Belgium 354 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders for recreational, cultural and sporting services are published in Switzerland?
In the last 12 months buyers in Switzerland published 9 calls for tender and 13 contract award notices in CPV division 92 (Recreational, cultural and sporting services); 54 notices since 2023-11, 1 calls open today (as of 2026-10-23).
Which public buyers publish the most recreational, cultural and sporting services tenders in Switzerland?
Centrale municipale d'achat et d'impression de la Ville de Genève (7), Centrale d'achats et d’ingénierie biomédicale des hôpitaux universitaires Vaud-Genève (CAIB) (5) and Fachstelle Naturschutz Kanton Zürich (4) (notices since 2023-11, as of 2026-10-23).
Who wins the most recreational, cultural and sporting services public contracts in Switzerland?
Among winners we can name, DE_Alder + Eisenhut AG (1) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Recreational, cultural and sporting services tenders in Switzerland (CPV 92): 9 calls in 12 months", https://arcadiumdata.io/tenders/ch/92/, data as of 2026-10-23.