Recreational, cultural and sporting services tenders in Germany
Buyers in Germany published 288 calls for tender and 177 contract award notices in CPV division 92 (Recreational, cultural and sporting services) in the last 12 months; 724 notices since 2023-10. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-22 | Ausstellungsgestaltung und Ausstellungsbau des neuen Themenclusters „Computer & Roboter“ | TECHNOSEUM | 2026-11-20 | n/a |
| 2026-10-22 | Gelege- und Kükenschutz im EU-VSG V09 Ostfriesische Meere 2027 + 2028 | Landkreis Aurich | 2026-11-24 | n/a |
| 2026-10-21 | Print- und Online-Medienbeobachtung sowie Pressespiegeltool | Deutscher Akademischer Austauschdienst e. V. | 2026-11-20 | €260k |
| 2026-10-21 | kulturelle und technische Betreuung des Dresdner Striezelmarktes 2027-2031 | Landeshauptstadt Dresden, GB Wirtschaft, Digitales, Personal und Sicherheit, Haupt- und Personalamt | 2026-11-23 | n/a |
| 2026-10-21 | TPA.ÜMA.492.03 Medienproduktion Filmschnitt | Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) | 2026-11-17 | n/a |
| 2026-10-19 | Betrieb des Deutschen Museums Bonn (DM Bonn) | Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) | 2026-11-18 | n/a |
| 2026-10-19 | Ausschreibung zur Vergabe von Dienstleistungen für die Entwicklung einer grenzüberschreitenden Sage im Raum B… | Gemeinde Langdorf | 2026-10-30 | n/a |
| 2026-10-19 | Medienmonitoring | Die Autobahn GmbH des Bundes | 2026-11-17 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-10-21 | Betrieb und Bewirtschaftung der Stadthalle Magdeburg | Landeshauptstadt Magdeburg | Messe- und Veranstaltungsgesellschaft Magdeburg GmbH (MVGM) | n/a |
| 2026-10-20 | FFH-Managementplanung im Naturschutzgroßvorhaben Ill | Ministerium für Umwelt, Klima, Mobilität, Agrar und Verbraucherschutz | naturplan GbR | n/a |
| 2026-10-16 | Betrieb des Deutschen Museums Bonn-Organisation und Umsetzung von Bildungsangeboten | Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) | Deutsches Museum Shop GmbH | €445k |
| 2026-10-15 | Besucherservice | Stiftung Topographie des Terrros | Artis Veranstaltungsgesellschaft mbH | €734k |
| 2026-10-08 | Rahmenvereinbarung zur Erstellung von Videobeiträgen und Livestreams | Bundesministerium für Umwelt, Klimaschutz, Naturschutz und nukleare Sicherheit | €500k | |
| 2026-10-07 | Firmensportmitgliedschaften | Berliner Stadtwerke GmbH | Urban Sports GmbH | €362k |
| 2026-10-07 | TPA.ÜMA.492.02 Medienproduktion Animation | Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) | 2av GmbH | €49,410 |
| 2026-10-07 | Firmenfitness | ALDB GmbH | Urban Sports GmbH | n/a |
Top buyers
| Buyer | Notices |
|---|---|
| Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) | 49 |
| Kulturstiftung Sachsen-Anhalt | 21 |
| Kultur Ruhr GmbH | 15 |
| Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI | 10 |
| Niedersächsisches Ministerium für Inneres, Sport und Digitalisierung | 9 |
| Stadt Forst (Lausitz), Die Bürgermeisterin, Fachbereich Bauverwaltung | 9 |
| Zweckverband Historisches Museum Saar | 8 |
| BKV - Bäder- und Kurverwaltung Baden-Württemberg | 6 |
| Generaldirektion der Staatlichen Archive Bayerns | 6 |
| Kulturveranstaltungen des Bundes in Berlin GmbH (KBB GmbH) | 6 |
Top winners
| Winner | Awards |
|---|---|
| LICHTZENTRALE Lichtgroßhandel GmbH | 1 |
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other sectors in Germany
- Construction work 104,161 notices
- Architecture and engineering services 45,420 notices
- Waste, cleaning and environmental services 13,803 notices
- Transport equipment 13,276 notices
- Business services 9,636 notices
- IT services 8,922 notices
- Medical equipment and pharmaceuticals 6,516 notices
- Software packages and information systems 6,254 notices
- Office and computing equipment 4,509 notices
- Transport services 4,458 notices
- Education and training 4,312 notices
- Laboratory and precision equipment 3,883 notices
Recreational, cultural and sporting services tenders in other countries
- France 2,983 notices
- Spain 2,162 notices
- Italy 1,002 notices
- Poland 307 notices
- United Kingdom 303 notices
- Bulgaria 260 notices
- Sweden 258 notices
- Ireland 235 notices
- Netherlands 228 notices
- Czechia 227 notices
- Belgium 216 notices
- Latvia 163 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 1,550,977 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders for recreational, cultural and sporting services are published in Germany?
In the last 12 months buyers in Germany published 288 calls for tender and 177 contract award notices in CPV division 92 (Recreational, cultural and sporting services); 724 notices since 2023-10 (as of 2026-10-23).
Which public buyers publish the most recreational, cultural and sporting services tenders in Germany?
Deutsches Museum von Meisterwerken der Naturwissenschaft und Technik (AdöR) (49), Kulturstiftung Sachsen-Anhalt (21) and Kultur Ruhr GmbH (15) (notices since 2023-10, as of 2026-10-23).
Who wins the most recreational, cultural and sporting services public contracts in Germany?
Among winners we can name, LICHTZENTRALE Lichtgroßhandel GmbH (1) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Recreational, cultural and sporting services tenders in Germany (CPV 92): 288 calls in 12 months", https://arcadiumdata.io/tenders/de/92/, data as of 2026-10-23.