Software packages and information systems tenders in Switzerland
Buyers in Switzerland published 127 calls for tender and 103 contract award notices in CPV division 48 (Software package and information systems) in the last 12 months; 641 notices since 2023-10, 18 calls open today. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-23 | Schule Herrliberg: ICT Erneuerung | Schule Herrliberg / Gemeinsame Sekundarschule Erlenbach Herrliberg (PUBLICS) | 2026-11-16 | n/a |
| 2026-10-22 | API-Management-System | Stadt St.Gallen, Stadtwerke | 2026-11-30 | n/a |
| 2026-10-21 | Marché de licences informatiques Microsoft | Centrale d'achats Etablissements Publics pour l'Intégration | 2026-11-27 | n/a |
| 2026-10-20 | Marché de licences informatiques Microsoft | Centrale d'achats Etablissements Publics pour l'Intégration | 2026-11-27 | n/a |
| 2026-10-16 | Contrat-cadre multi-adjudicataires d’acquisition d’équipements IT | Fédération des Hôpitaux Vaudois Informatique (eraneos) | 2026-11-13 | n/a |
| 2026-10-16 | Atlassian Cloud 2026 | Stadt Zürich, Organisation und Informatik (OIZ) | 2026-11-02 | n/a |
| 2026-10-15 | Contrat-cadre multi-adjudicataires d’acquisition d’équipements IT | Fédération des Hôpitaux Vaudois Informatique (eraneos) | 2026-11-13 | n/a |
| 2026-10-13 | ITAM - Remplacement Discovery | Etat de Vaud, DGNSI - Direction générale du numérique et des systèmes d'information | 2026-11-27 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-10-21 | Appel d'offres public pour le renouvellement des licences en souscription PingAM | Centrale commune d'achats (CCA) | FR_iC Consult GmbH, D-82041, Oberhaching, Zweigniederlassung Zürich | €1.7M |
| 2026-10-19 | Broadcom Lizenzen | Kantonsspital Winterthur - Supply Chain Management | DE_Netcloud AG | €1.7M |
| 2026-10-15 | Risiko - und Arbeitssicherheitsmanagement- Tool | Basler Verkehrs-Betriebe (BVB) | n/a | |
| 2026-10-15 | APPEL D’OFFRES PUBLIC POUR L’ACQUISITION D’UNE SOLUTION DLP ET D’UNE SOLUTION DRM | Centrale commune d'achats (CCA) | FR_e-Xpert Solutions SA | €5.3M |
| 2026-10-09 | [phone] Ablösung AIS (HelveticArchives) | Bundesamt für Bauten und Logistik BBL | DE_histify ag | €6.2M |
| 2026-10-08 | UNIL - licences de virtualisation | UNIL - Ci - Centrale d'achat informatique | FR_Bechtle Suisse SA, succursale de Suisse Romande à Morges | €758k |
| 2026-10-05 | ERP Ausschreibung | Center da sandà Engiadina Bassa (CSEB) | DE_OPALE SOLUTIONS SA | €773k |
| 2026-10-02 | Gestion électronique de documents qualité (eQMS) pour le CHUV | Centrale d'achats et d'ingénierie biomédicale Vaud-Genève (CAIB) | €1.6M |
Top buyers
| Buyer | Notices |
|---|---|
| Bundesamt für Bauten und Logistik BBL | 32 |
| Centrale commune d'achats (CCA) | 31 |
| Etat de Vaud, DGNSI - Direction générale du numérique et des systèmes d'information | 22 |
| Stadt Zürich, Organisation und Informatik (OIZ) | 22 |
| Centrale d'achats et d'ingénierie biomédicale Vaud-Genève (CAIB) | 19 |
| Kantonsspital Winterthur - Supply Chain Management | 17 |
| EPFL - Domaine des Achats | 14 |
| Genève Aéroport | 14 |
| Sihltal Zürich Uetliberg Bahn SZU AG | 12 |
| Flughafen Zürich AG - Zentraler Einkauf | 11 |
Top winners
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other sectors in Switzerland
- Construction work 15,368 notices
- Architecture and engineering services 4,323 notices
- IT services 2,144 notices
- Waste, cleaning and environmental services 1,402 notices
- Transport equipment 1,398 notices
- Electrical equipment and lighting 1,091 notices
- Business services 907 notices
- Financial and insurance services 467 notices
- Laboratory and precision equipment 400 notices
- Office and computing equipment 387 notices
- Industrial machinery 380 notices
- Transport services 353 notices
Software packages and information systems tenders in other countries
- Germany 11,916 notices
- Poland 10,965 notices
- France 6,429 notices
- Spain 5,241 notices
- Czechia 4,433 notices
- Romania 2,807 notices
- United Kingdom 2,345 notices
- Netherlands 2,204 notices
- Sweden 1,829 notices
- Finland 1,599 notices
- Belgium 1,502 notices
- Lithuania 1,436 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders for software packages and information systems are published in Switzerland?
In the last 12 months buyers in Switzerland published 127 calls for tender and 103 contract award notices in CPV division 48 (Software packages and information systems); 641 notices since 2023-10, 18 calls open today (as of 2026-10-23).
Which public buyers publish the most software packages and information systems tenders in Switzerland?
Bundesamt für Bauten und Logistik BBL (32), Centrale commune d'achats (CCA) (31) and Etat de Vaud, DGNSI - Direction générale du numérique et des systèmes d'information (22) (notices since 2023-10, as of 2026-10-23).
Who wins the most software packages and information systems public contracts in Switzerland?
Among winners we can name, FR_Swisscom (Schweiz) AG (6), DE_Sonio AG (5) and Swisscom (Schweiz) AG (4) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Software packages and information systems tenders in Switzerland (CPV 48): 127 calls in 12 months", https://arcadiumdata.io/tenders/ch/48/, data as of 2026-10-23.