Penitenciarul Vaslui: public contracts and tenders
Penitenciarul Vaslui awarded 42 public contracts worth €850k where a value is stated since 2023-11-03; the food and beverages contract held by UDI - PANIF 2001 ends on 2027-08-25 (signed + duration). Source: Arcadium Data, data as of .
Awarded value = the award values the notices state (EUR at the notice date), 8 of 42 awards; framework agreements (a ceiling, not spend) and implausible values are left out.
Buyer
| Field | Value |
|---|---|
| Name | Penitenciarul Vaslui |
| Country | Romania |
| Buyer type | Body governed by public law (central government) |
| City | Vaslui |
| Sources | EU TED |
Top suppliers
| Supplier | Registry number | Website | Awards | Value won alone |
|---|---|---|---|---|
| CARPATIS | 712360 ONRC (RO) | carpatis.ro | 21 | n/a |
| VASCAR S.A. | 829522 ONRC (RO) | vascar.ro | 21 | n/a |
| UDI - PANIF 2001 | 18 | n/a | ||
| GEPETO IMPEX | 11034874 ONRC (RO) | gepeto.ro | 15 | n/a |
| Fleischparty SRL | 15 | n/a | ||
| FLUNATUR EXPRESS S.R.L. | 15 | n/a | ||
| SPICUL 2 | 15 | n/a | ||
| DIACARN FOOD | 14 | n/a | ||
| ELLY FOOD TRADIŢIONAL | 14 | n/a | ||
| EUROPEAN GROUP FOOD | 14 | n/a | ||
| ILVAS | 14 | n/a | ||
| OLYMEL FLAMINGO FOOD S.R.L. | 14 | n/a | ||
| SALTEMPO | 14 | n/a | ||
| PANIFROM PROD S.R.L. | 10 | n/a | ||
| GELAS MEDIA | 8 | n/a |
Suppliers named on Penitenciarul Vaslui's award notices (the top 15 of 21); registry number and website where the supplier is linked to its register entry. Winners that could be a private person are withheld.
Contracts ending in the next 18 months
| Ends | Contract | Current holder | Value | End date basis |
|---|---|---|---|---|
| 2027-08-25 | Acord-cadru furnizare pâine semialbă 24 luni (framework) | UDI - PANIF 2001, GELAS MEDIA | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | DIACARN FOOD, SALTEMPO, ILVAS, ... | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | ILVAS, LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD, ... | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD, ILVAS, ... | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | VASCAR S.A. (ONRC (RO) 829522), SALTEMPO, CARPATIS (ONRC (RO) 712360), ... | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD, ILVAS, ... | n/a | signed + duration |
| 2028-01-30 | Furnizare produse alimentare pentru 24 de luni (framework) | LEGUME FRUCTE COM S.R.L., SALTEMPO, OLYMEL FLAMINGO FOOD, ... | n/a | signed + duration |
End dates checked against the official notice: 99% right (n=100, 95% CI 94%-100%, 2026-10-26; method).
Award notices of Penitenciarul Vaslui whose contract period ends in the next 18 months: the end date the notice states, else its start or signature date plus the stated duration. 7 contracts; a framework's value is a ceiling and is not shown.
Open calls for tender
No open call for tender from Penitenciarul Vaslui today.
Spend by sector (CPV divisions)
| Sector | CPV | Awards | Awarded value |
|---|---|---|---|
| Food and beverages | 15 | 39 | €850k |
Award notices with a named winner, by the main CPV code; value = the total the notices state, in EUR at the notice date; framework agreements (a ceiling, not spend) and implausible values are left out.
Recent awards
| Published | Contract | Winners | Value |
|---|---|---|---|
| 2026-10-15 | Acord-cadru furnizare pâine semialbă 24 luni | UDI - PANIF 2001, GELAS MEDIA | n/a |
| 2026-10-15 | Furnizare produse alimentare pentru 24 de luni | LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD, ILVAS | n/a |
| 2026-05-08 | Furnizare produse alimentare pentru 24 de luni | VASCAR S.A., SALTEMPO, CARPATIS | n/a |
| 2026-05-08 | Acord-cadru furnizare pâine semialbă 24 luni | UDI - PANIF 2001, GELAS MEDIA | n/a |
| 2026-04-28 | Furnizare produse alimentare pentru 24 de luni | LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD, ILVAS | n/a |
| 2026-04-03 | Furnizare produse alimentare pentru 24 de luni | ILVAS, LEGUME FRUCTE COM S.R.L., OLYMEL FLAMINGO FOOD | n/a |
| 2026-04-02 | Acord-cadru furnizare pâine semialbă 24 luni | UDI - PANIF 2001, GELAS MEDIA | n/a |
| 2026-03-03 | Furnizare produse alimentare pentru 24 de luni | DIACARN FOOD, SALTEMPO, ILVAS | n/a |
| 2026-02-26 | Acord-cadru furnizare pâine semialbă 24 luni | UDI - PANIF 2001, GELAS MEDIA | n/a |
| 2026-02-05 | Furnizare produse alimentare pentru 24 de luni | LEGUME FRUCTE COM S.R.L., SALTEMPO, OLYMEL FLAMINGO FOOD | n/a |
Follow this buyer free
Get Penitenciarul Vaslui's new calls for tender, awards and contracts ending in a free weekly email (Tender Radar free tier: a saved search for this buyer's name in Romania). The same data is in the REST API and the MCP server.
Sources: EU TED, read through their open-data feeds without logging in. Buyer = contracting authority as named on the notice; notices are grouped by the normalised name and country.
Source: Arcadium Data tenders database, 3,811,022 official public procurement notices from EU TED, UK Find a Tender, UK Contracts Finder and national procurement boards, read through their open-data services (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-27.
Questions
How many public contracts has Penitenciarul Vaslui awarded?
Penitenciarul Vaslui published 42 contract award notices between 2023-11-03 and 2026-10-15; the 8 that state a value add up to €850k (official notices, as of 2026-10-27).
Who are Penitenciarul Vaslui's biggest suppliers?
By contract awards: CARPATIS (21), VASCAR S.A. (21) and UDI - PANIF 2001 (18) (as of 2026-10-27). Winners that could be a private person are not named.
Which Penitenciarul Vaslui contracts end soon?
7 contracts awarded by Penitenciarul Vaslui end in the next 18 months. The soonest with a named holder is the food and beverages contract held by UDI - PANIF 2001, ending on 2027-08-25 (signed + duration) (as of 2026-10-27).
Does Penitenciarul Vaslui have open tenders now?
No call for tender from Penitenciarul Vaslui is open today in the official notices we read (as of 2026-10-27). Its 3 earlier calls are counted on this page.
What does Penitenciarul Vaslui buy?
Most of Penitenciarul Vaslui's awards are in Food and beverages (CPV 15) (39) (as of 2026-10-27).
Cite as: Arcadium Data, "Penitenciarul Vaslui tenders and contracts: 42 awards, suppliers, contracts ending", https://arcadiumdata.io/tenders/buyers/penitenciarul-vaslui-ro/, data as of 2026-10-27.