Município de Monção: public contracts and tenders
Município de Monção awarded 13 public contracts worth €11.0M where a value is stated since 2023-10-27. Source: Arcadium Data, data as of .
Awarded value = the award values the notices state (EUR at the notice date), 11 of 13 awards; framework agreements (a ceiling, not spend) and implausible values are left out.
Buyer
| Field | Value |
|---|---|
| Name | Município de Monção |
| Country | Portugal |
| Buyer type | Local authority |
| City | Monção |
| Sources | EU TED |
Top suppliers
| Supplier | Registry number | Website | Awards | Value won alone |
|---|---|---|---|---|
| Mobilytaxy Sociedade Unipessoal, lda | 3 | n/a | ||
| Transportes Santa Bárbara, Lda. | 3 | n/a | ||
| Viagens Agostinho & Filhos, Lda. | 3 | n/a | ||
| VISUALFORMA - TECNOLOGIAS DE INFORMAÇÃO,S.A. | 3 | €389k | ||
| Aviarmada-Comércio Alimentar, Lda | 2 | n/a | ||
| Panilima - Padaria e Pastelaria, Lda | 2 | n/a | ||
| Paulo Neto- Sociedade Unipessoal, Lda. | 2 | n/a | ||
| VANIBRU – Comércio de Produtos Alimentares, LDA | 2 | n/a | ||
| Ahh23 Lda | 1 | €377k | ||
| Coutinho e Arezes - Comércio de Batatas, Frutas e Hortícolas, Lda | 1 | n/a | ||
| DATABIT, UNIPESSOAL, LDA | 1 | n/a | ||
| Exumas,Group, Lda | 1 | n/a | ||
| GTUR - Transporte de Passageiros, Lda | 1 | n/a | ||
| Ovnitur - Viagens e Turismo, S.A. | 1 | n/a | ||
| Sogenave, S.A. | 1 | n/a |
Suppliers named on Município de Monção's award notices (the top 15 of 16); registry number and website where the supplier is linked to its register entry. Winners that could be a private person are withheld.
Contracts ending in the next 18 months
No award notice of Município de Monção states a contract end in the next 18 months.
Open calls for tender
No open call for tender from Município de Monção today.
Spend by sector (CPV divisions)
| Sector | CPV | Awards | Awarded value |
|---|---|---|---|
| Food and beverages | 15 | 3 | €898k |
| Office and computing equipment | 30 | 3 | €617k |
| Transport services | 60 | 3 | €2.5M |
| Furniture and cleaning products | 39 | 1 | €377k |
Award notices with a named winner, by the main CPV code; value = the total the notices state, in EUR at the notice date; framework agreements (a ceiling, not spend) and implausible values are left out.
Recent awards
| Published | Contract | Winners | Value |
|---|---|---|---|
| 2026-09-14 | AQUISIÇÃO DE SERVIÇOS DE TRANSPORTE TERRESTRE DE ALUNOS EM CIRCUITOS ESPECIAIS PARA O ANO LECTIVO DE 2026/202… | Viagens Agostinho & Filhos Lda, Mobilytaxy Sociedade Unipessoal, lda, GTUR - Transporte de Passageiros, Lda | €2.5M |
| 2026-06-15 | AQUISIÇÃO DE EQUIPAMENTO INFORMÁTICO E MULTIMÉDIA PARA A ESCOLA SECUNDÁRIA DE MONÇÃO | DATABIT, UNIPESSOAL, LDA, VISUALFORMA - TECNOLOGIAS DE INFORMAÇÃO,S.A. | €228k |
| 2026-05-18 | AQUISIÇÃO DE STANDS - FEIRA DO ALVARINHO 2026 | Ahh23 Lda | €377k |
| 2026-01-09 | FORNECIMENTO DE PRODUTOS ALIMENTARES PARA OS REFEITÓRIOS ESCOLARES DO AGRUPAMENTO DE ESCOLAS DE MONÇÃO – REFO… | Aviarmada – Comércio Alimentar, Lda, Vanibru - Comércio de Produtos Alimentares, Lda, Sogenave, S.A. | €368k |
| 2026-01-08 | FORNECIMENTO DE PRODUTOS ALIMENTARES PARA OS REFEITÓRIOS ESCOLARES DO AGRUPAMENTO DE ESCOLAS DE MONÇÃO – ANO… | Paulo Neto- Sociedade Unipessoal, Lda., Sogenave-Sociedade Geral de Abastecimentos A Navegação e Industria Hoteleira S.A | €130k |
| 2025-12-08 | AQUISIÇÃO DE MATERIAL INFORMÁTICO PARA OS NOVOS SISTEMAS INFORMÁTICO E DE GESTÃO DE FILAS DE ESPERA DO MUNICÍ… | Visualforma - Tecnologias de Informação, S.A. | €336k |
| 2025-10-08 | AQUISIÇÃO DE QUADROS INTERATIVOS PARA AS ESCOLAS DO CONCELHO DE MONÇÃO | VISUALFORMA - TECNOLOGIAS DE INFORMAÇÃO, S.A. | €53,597 |
| 2025-02-20 | FORNECIMENTO DE PRODUTOS ALIMENTARES PARA OS REFEITÓRIOS ESCOLARES DO AGRUPAMENTO DE ESCOLAS DE MONÇÃO – ANO… | Paulo Neto- Sociedade Unipessoal, Lda., Exumas,Group, Lda, VANIBRU – Comércio de Produtos Alimentares, LDA | €400k |
| 2024-09-16 | Aquisição de serviços de Transporte Terrestre de Alunos em Circuitos Especiais para as Escolas do Agrupamento… | Viagens Agostinho & Filhos, Lda., Mobilytaxy Sociedade Unipessoal, lda, Transportes Santa Bárbara, Lda. | n/a |
| 2024-09-13 | Aquisição de serviços de Transporte Terrestre de Alunos em Circuitos Especiais para as Escolas do Agrupamento… | Viagens Agostinho & Filhos, Lda., Mobilytaxy Sociedade Unipessoal, lda, Transportes Santa Bárbara, Lda. | n/a |
Follow this buyer free
Get Município de Monção's new calls for tender, awards and contracts ending in a free weekly email (Tender Radar free tier: a saved search for this buyer's name in Portugal). The same data is in the REST API and the MCP server.
Sources: EU TED, read through their open-data feeds without logging in. Buyer = contracting authority as named on the notice; notices are grouped by the normalised name and country.
Source: Arcadium Data tenders database, 3,811,022 official public procurement notices from EU TED, UK Find a Tender, UK Contracts Finder and national procurement boards, read through their open-data services (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-27.
Questions
How many public contracts has Município de Monção awarded?
Município de Monção published 13 contract award notices between 2023-10-27 and 2026-09-14; the 11 that state a value add up to €11.0M (official notices, as of 2026-10-27).
Who are Município de Monção's biggest suppliers?
By contract awards: Mobilytaxy Sociedade Unipessoal, lda (3), Transportes Santa Bárbara, Lda. (3) and Viagens Agostinho & Filhos, Lda. (3) (as of 2026-10-27). Winners that could be a private person are not named.
Does Município de Monção have open tenders now?
No call for tender from Município de Monção is open today in the official notices we read (as of 2026-10-27). Its 13 earlier calls are counted on this page.
What does Município de Monção buy?
Most of Município de Monção's awards are in Food and beverages (CPV 15) (3), Office and computing equipment (CPV 30) (3) and Transport services (CPV 60) (3) (as of 2026-10-27).
Cite as: Arcadium Data, "Município de Monção tenders and contracts: 13 awards, suppliers, contracts ending", https://arcadiumdata.io/tenders/buyers/municipio-de-moncao-pt/, data as of 2026-10-27.