Onshore wind projects in Germany and Great Britain
35,922 onshore wind projects of 1 MW and up in Germany and Great Britain: 9,060 in the pipeline (117.8 GW planned, consented or under construction) and 24,962 in operation (78.3 GW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 9,006 | 114.6 GW |
| Consents approved | 49 | 2,943 MW |
| Under construction | 5 | 264 MW |
| In operation | 24,962 | 78.3 GW |
| Temporarily shut down | 18 | 29 MW |
| Decommissioned | 1,882 | 3,068 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Cold Norton | Solar PV + Onshore wind + Battery and other storage | Planned (scoping or in planning) | 1,250 MW | 2036-10-31 | National Grid Electricity Transmission | BSR APPLICATIONS LIMITED |
| Didcot High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + gas | Planned (scoping or in planning) | 1,000 MW | 2037-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Grendon High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2033-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| East Claydon High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2036-12-06 | National Grid Electricity Transmission | EAST CLAYDON STORAGE LIMITED |
| Eaton Socon High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2033-10-30 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Wymondley High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2033-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Market Harborough Green Energy Hub | Solar PV + Onshore wind + Battery and other storage + Hydropower + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Rugby High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2033-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Daventry High Impact Green Energy Hub (HIGEH) 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2037-10-30 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| ER BR Energy | Solar PV + Onshore wind + Battery and other storage | Planned (scoping or in planning) | 1,000 MW | 2035-10-30 | National Grid Electricity Transmission | ER PROJECT DEVELOPMENT CO LIMITED |
| Leadenham High Impact Green Energy Hub | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-30 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Biggleswade High Impact Green Energy Hub | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Brodsworth High Impact Green Energy Hub (Brodsworth HIGEH) | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2035-10-30 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Huntingdon High Impact Energy Hub 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Huntingdon High Impact Energy Hub 2 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Melton Mowbray High Impact Energy Hub 1 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Melton Mowbray High Impact Energy Hub 2 | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Spalding High Impact Energy Hub | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Necton High Impact Energy Hub | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Newchurch High Impact Energy Hub | Solar PV + Onshore wind + Battery and other storage + nuclear | Planned (scoping or in planning) | 1,000 MW | 2037-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Stockhills Farm | Solar PV + Onshore wind + Battery and other storage | Planned (scoping or in planning) | 800 MW | 2037-10-31 | National Grid Electricity Transmission | BSR APPLICATIONS LIMITED |
| ER TWD Energy | Onshore wind + Battery and other storage | Planned (scoping or in planning) | 700 MW | 2037-09-15 | National Grid Electricity Transmission | ER PROJECT DEVELOPMENT CO LIMITED |
| Dorenell Windfarm Extension | Onshore wind | Planned (scoping or in planning) | 610 MW | 2033-10-31 | SSEN Transmission | DORENELL WINDFARM EXTENSION LIMITED |
| Glenfiddich West | Onshore wind + Battery and other storage | Planned (scoping or in planning) | 600 MW | 2037-10-31 | SSEN Transmission | BORALEX LIMITED |
| Teviot Wind Farm | Onshore wind | Planned (scoping or in planning) | 523 MW | 2033-05-30 | SP Transmission | TEVIOT WF LIMITED |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| TELIS ENERGY UK LIMITED | 18 | 17.1 GW |
| BSR APPLICATIONS LIMITED | 7 | 2,970 MW |
| SCOTTISHPOWER RENEWABLES (UK) LIMITED | 28 | 2,260 MW |
| Alterric Deutschland GmbH | 664 | 2,173 MW |
| EDF ENERGY RENEWABLES LIMITED | 14 | 1,963 MW |
| Lightsource Renewable UK Development Limited | 8 | 1,920 MW |
| Windpark Dahme-Zagelsdorf 4 GmbH & Co. KG | 825 | 1,914 MW |
| ER PROJECT DEVELOPMENT CO LIMITED | 3 | 1,900 MW |
| Invenergy Development UK Ltd | 7 | 1,312 MW |
| RWE Renewables UK Onshore Wind Limited | 18 | 1,277 MW |
| Jeetzer Windmühlen GmbH & Co. KG | 230 | 1,227 MW |
| RWE Wind Onshore & PV Deutschland GmbH | 305 | 1,165 MW |
| QE Hohenstein Bestand GmbH & Co. KG | 283 | 1,102 MW |
| NeXtWind Windpark Beteiligung 32 GmbH & Co. KG | 269 | 1,048 MW |
| EAST CLAYDON STORAGE LIMITED | 1 | 1,000 MW |
| ENERTRAG Windfeld Uckermark XIII GmbH & Co. KG | 162 | 979 MW |
| SSE GENERATION LIMITED | 10 | 958 MW |
| ENOVA Windpark Barendorf GmbH & Co. KG | 269 | 921 MW |
| SP DISTRIBUTION PLC | 68 | 906 MW |
| JUWI GmbH | 144 | 855 MW |
| RENEWCO POWER LIMITED | 5 | 830 MW |
| SL Windpark Tönisvorst GmbH & Co. KG | 218 | 806 MW |
| EnBW Windkraftprojekte GmbH | 201 | 783 MW |
| VOLTALIA UK LTD | 5 | 781 MW |
| BORALEX LIMITED | 2 | 771 MW |
By country
- Germany (35,270 projects)
- Great Britain (652 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. Great Britain: the NESO Transmission Entry Capacity register and Embedded register. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Onshore wind projects in Germany and Great Britain: 9,060 in the pipeline, 117.8 GW", https://arcadiumdata.io/energy/wind-onshore/, data as of 2026-10-25.