Hydropower projects in Germany and Great Britain
878 hydropower projects of 1 MW and up in Germany and Great Britain: 6 in the pipeline (1,033 MW planned, consented or under construction) and 846 in operation (8,234 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 4 | 1,029 MW |
| Consents approved | 2 | 4 MW |
| In operation | 846 | 8,234 MW |
| Temporarily shut down | 2 | 2 MW |
| Decommissioned | 24 | 227 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Market Harborough Green Energy Hub | Solar PV + Onshore wind + Battery and other storage + Hydropower + nuclear | Planned (scoping or in planning) | 1,000 MW | 2034-10-31 | National Grid Electricity Transmission | TELIS ENERGY UK LIMITED |
| Fall of Warness | Hydropower | Planned (scoping or in planning) | 23 MW | 2030-05-30 | SSEN Transmission | THE EUROPEAN MARINE ENERGY CENTRE LIMITED |
| Hunterston Hydrogen | Hydropower | Planned (scoping or in planning) | 5 MW | 2033-10-31 | SP Transmission | STATKRAFT HYDROGEN UK HOLDING LIMITED |
| Three Lochs Hydro | Hydropower | Consents approved | 2 MW | 2024-06-30 | SSEN Transmission | Scottish Hydro Electric Power Distribution Plc |
| Allt Na Moine Generating Station | Hydropower | Consents approved | 2 MW | 2028-04-16 | SSEN Transmission | Scottish Hydro Electric Power Distribution Plc |
| Port Ann GSP | Hydropower | Planned (scoping or in planning) | 2 MW | 2027-04-30 | SSEN Transmission | Scottish Hydro Electric Power Distribution Plc |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| RWE Generation UK Plc | 3 | 2,248 MW |
| EnBW Energie Baden-Württemberg AG | 83 | 1,105 MW |
| TELIS ENERGY UK LIMITED | 1 | 1,000 MW |
| SSE GENERATION LIMITED | 30 | 972 MW |
| Uniper Kraftwerke GmbH | 218 | 826 MW |
| VERBUND Innkraftwerke GmbH | 42 | 375 MW |
| RWE Generation SE | 71 | 292 MW |
| Österreichisch-Bayerische Kraftwerke AG | 10 | 249 MW |
| SCOTTISHPOWER RENEWABLES (UK) LIMITED | 1 | 238 MW |
| Innwerk AG | 11 | 204 MW |
| Donaukraftwerk Jochenstein AG | 5 | 132 MW |
| naturenergie hochrhein AG | 16 | 131 MW |
| Rheinkraftwerk Albbruck-Dogern AG | 4 | 108 MW |
| Donau-Wasserkraft AG | 15 | 106 MW |
| naturenergie holding AG | 10 | 104 MW |
| Scottish Hydro Electric Power Distribution Plc | 35 | 87 MW |
| Kraftwerk Ryburg-Schwörstadt AG | 3 | 84 MW |
| Rhein-Main-Donau GmbH | 16 | 77 MW |
| Vattenfall Wasserkraft GmbH | 9 | 72 MW |
| STATKRAFT ENERGY LTD. | 1 | 50 MW |
| Stadtwerke München GmbH | 9 | 49 MW |
| Statkraft Markets GmbH | 11 | 40 MW |
| Drax River Hydro Limited | 1 | 33 MW |
| THE EUROPEAN MARINE ENERGY CENTRE LIMITED | 2 | 30 MW |
| Alzkraftwerke Heider GmbH | 3 | 29 MW |
By country
- Germany (798 projects)
- Great Britain (80 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. Great Britain: the NESO Transmission Entry Capacity register and Embedded register. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Hydropower projects in Germany and Great Britain: 6 in the pipeline, 1,033 MW", https://arcadiumdata.io/energy/hydro/, data as of 2026-10-25.