Power and heat: emissions by company in Portugal
3.8 Mt CO2e in 2025 from 41 power and heat installations in Portugal, run by 34 companies; 0.5 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| EDP - Gestão da Produção de Energia, S.A. | 2 | 1.7 Mt | ||
| ElecGás, S.A. | 1 | 0.8 Mt | ||
| Electricidade dos Açores, S.A. | 4 | 0.4 Mt | ||
| Empresa de Electricidade da Madeira, S.A | 2 | 0.3 Mt | ||
| Europa&c Energia Viana, S.A. | 1 | 85 kt | ||
| Repsol Polímeros, Lda. | 1 | 70 kt | 0.1 Mt | none |
| DOW Portugal, Produtos Químicos, SUL | 1 | 48 kt | 44 kt | 4 kt |
| Companhia Térmica Tagol, Unipessoal, Lda | 1 | 34 kt | 26 kt | 8 kt |
| Sidul Açucares, Unipessoal, Lda | 1 | 28 kt | 18 kt | 10 kt |
| Adelino Duarte da Mota, S.A | 1 | 28 kt | 15 kt | 13 kt |
| ADP - Fertilizantes, S.A. | 1 | 28 kt | 29 kt | none |
| RAR-Cogeração Unipessoal Lda | 1 | 23 kt | 14 kt | 9 kt |
| Enerlousado, Recursos Energéticos Lda | 1 | 23 kt | 5 kt | 18 kt |
| SUGAL - Alimentos, S.A. | 2 | 22 kt | 26 kt | none |
| Lusosider - Aços Planos, S.A. | 1 | 19 kt | 14 kt | 4 kt |
| Volkswagen Autoeuropa,Lda | 1 | 18 kt | 3 kt | 14 kt |
| Climaespaço-Soc. Prod Distr.Urbana Energia Térmica, S.A. | 1 | 15 kt | 2 kt | 12 kt |
| Italagro-Ind.Transf.Prod.Alimentares, SA | 1 | 14 kt | 11 kt | 3 kt |
| Bondalti Chemicals, SA | 1 | 11 kt | 51 kt | none |
| Iberol-Sociedade Ibérica de Biocombustíveis e Olea | 1 | 11 kt | 11 kt | none |
| SCC-Sociedade Central de Cervejas e Bebidas, S.A. | 1 | 11 kt | 5 kt | 6 kt |
| Termolan - Isolamentos Termo-Acústicos, S.A. | 1 | 11 kt | 7 kt | 4 kt |
| Conesa Portugal, S.A. (Ex-SOPRAGOL, S.A.) | 1 | 10 kt | 7 kt | 3 kt |
| Campil - Agro Industrial do Campo do Tejo, Lda. | 1 | 10 kt | 7 kt | 3 kt |
| FONT SALEM PORTUGAL | 1 | 9 kt | 2 kt | 7 kt |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| Central Termoeléctrica de Lares | Combustion of fuels | Portugal | EDP - Gestão da Produção de Energia, S.A. | 1.0 Mt |
| Central de Ciclo Combinado do Pego | Combustion of fuels | Portugal | ElecGás, S.A. | 0.8 Mt |
| Central Termoelétrica do Ribatejo | Combustion of fuels | Portugal | EDP - Gestão da Produção de Energia, S.A. | 0.7 Mt |
| Central Térmica da Vitória | Combustion of fuels | Portugal | Empresa de Electricidade da Madeira, S.A | 0.2 Mt |
| Central Termoelétrica do Caldeirão | Combustion of fuels | Portugal | Electricidade dos Açores, S.A. | 0.2 Mt |
| Combustion of fuels | Combustion of fuels | Portugal | 0.1 Mt | |
| Central Térmica do Belo Jardim | Combustion of fuels | Portugal | Electricidade dos Açores, S.A. | 0.1 Mt |
| Europa&c Energia Viana, S.A. | Combustion of fuels | Portugal | Europa&c Energia Viana, S.A. | 85 kt |
| Área/Produção de Olefinas | Combustion of fuels | Portugal | Repsol Polímeros, Lda. | 70 kt |
| Dow Portugal, Produtos Químicos, S.U.L | Combustion of fuels | Portugal | DOW Portugal, Produtos Químicos, SUL | 48 kt |
| Central Termoeléctrica do Pico | Combustion of fuels | Portugal | Electricidade dos Açores, S.A. | 34 kt |
| Companhia Térmica Tagol, Unipessoal, Lda | Combustion of fuels | Portugal | Companhia Térmica Tagol, Unipessoal, Lda | 34 kt |
| Central Térmica de Santa Bárbara | Combustion of fuels | Portugal | Electricidade dos Açores, S.A. | 33 kt |
| Sidul Açucares, Unipessoal, Lda | Combustion of fuels | Portugal | Sidul Açucares, Unipessoal, Lda | 28 kt |
| Adelino Duarte da Mota, S.A | Combustion of fuels | Portugal | Adelino Duarte da Mota, S.A | 28 kt |
| UFAA - Unidade Fabril de Adubos de Alverca | Combustion of fuels | Portugal | ADP - Fertilizantes, S.A. | 28 kt |
| Central Térmica do Porto Santo | Combustion of fuels | Portugal | Empresa de Electricidade da Madeira, S.A | 26 kt |
| RAR-Cogeração Unipessoal Lda | Combustion of fuels | Portugal | RAR-Cogeração Unipessoal Lda | 23 kt |
| Enerlousado, Recursos Energéticos | Combustion of fuels | Portugal | Enerlousado, Recursos Energéticos Lda | 23 kt |
| Lusosider - Aços Planos, S.A. | Combustion of fuels | Portugal | Lusosider - Aços Planos, S.A. | 19 kt |
| Volkswagen Autoeuropa, Lda | Combustion of fuels | Portugal | Volkswagen Autoeuropa,Lda | 18 kt |
| Fábrica de Benavente | Combustion of fuels | Portugal | SUGAL - Alimentos, S.A. | 15 kt |
| Central de Cogeração do Parque das Nações | Combustion of fuels | Portugal | Climaespaço-Soc. Prod Distr.Urbana Energia Térmica, S.A. | 15 kt |
| Italagro-Ind.Transf. de Produtos Alimentares, SA | Combustion of fuels | Portugal | Italagro-Ind.Transf.Prod.Alimentares, SA | 14 kt |
| BONDALTI CHEMICALS, SA | Combustion of fuels | Portugal | Bondalti Chemicals, SA | 11 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Power and heat: emissions by company in Portugal: 3.8 Mt in 2025", https://arcadiumdata.io/emissions/pt/power-and-heat/, data as of 2026-10-25.