Power and heat: emissions by company in Ireland
8.0 Mt CO2e in 2025 from 106 power and heat installations in Ireland, run by 61 companies; 1.1 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| Electricity Supply Board | 5 | 2.1 Mt | ||
| Limerick Alumina Refining Limited | 1 | 1.1 Mt | 0.5 Mt | 0.6 Mt |
| Synergen Power Limited Power Plant | 1 | 0.9 Mt | ||
| Bord Gais Energy Limited | 1 | 0.8 Mt | ||
| Huntstown Power Company Limited | 1 | 0.7 Mt | ||
| Energia Power Generation Limited | 1 | 0.6 Mt | ||
| SSE Generation Ireland Limited | 4 | 0.5 Mt | ||
| Tynagh Energy Limited | 1 | 0.2 Mt | ||
| Arrabawn Cooperative Society Limited | 7 | 0.2 Mt | 90 kt | 0.1 Mt |
| Tirlán Limited | 3 | 0.2 Mt | 74 kt | 83 kt |
| Kerry Ingredients (Ireland) Limited | 2 | 92 kt | 36 kt | 55 kt |
| Intel Ireland Limited | 1 | 58 kt | 6 kt | 52 kt |
| Vermilion Exploration and Production Ireland Limited | 1 | 42 kt | 8 kt | 34 kt |
| Carbery Food Ingredients Limited | 1 | 40 kt | 14 kt | 26 kt |
| College Proteins Unlimited Company | 2 | 37 kt | 26 kt | 12 kt |
| Nutricia Infant Nutrition Limited | 1 | 33 kt | 7 kt | 25 kt |
| IFF N&H Ireland HC Limited | 1 | 30 kt | 23 kt | 6 kt |
| Anglo Beef Processors Ireland Unlimited Company | 2 | 28 kt | 20 kt | 9 kt |
| Eli Lilly Kinsale Limited | 1 | 28 kt | 8 kt | 20 kt |
| Irish Distillers Limited | 1 | 23 kt | 9 kt | 15 kt |
| Baxter Healthcare SA | 1 | 22 kt | 3 kt | 19 kt |
| Aurivo Dairy Ingredients Limited | 1 | 20 kt | 21 kt | none |
| Wyeth Nutritionals Ireland Limited | 1 | 19 kt | 3 kt | 16 kt |
| Dublin Products Limited | 1 | 19 kt | 8 kt | 11 kt |
| Regeneron Ireland Designated Activity Company | 1 | 16 kt | 4 kt | 13 kt |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| Aughinish Alumina | Combustion of fuels | Ireland | Limerick Alumina Refining Limited | 1.1 Mt |
| Dublin Bay Power Plant | Combustion of fuels | Ireland | Synergen Power Limited Power Plant | 0.9 Mt |
| Whitegate Power Station | Combustion of fuels | Ireland | Bord Gais Energy Limited | 0.8 Mt |
| Aghada CCGT | Combustion of fuels | Ireland | Electricity Supply Board | 0.7 Mt |
| ESB Poolbeg Generating Station | Combustion of fuels | Ireland | Electricity Supply Board | 0.7 Mt |
| Huntstown Power Station | Combustion of fuels | Ireland | Huntstown Power Company Limited | 0.7 Mt |
| CCGT HPC2 (Huntstown Power Station Phase II) | Combustion of fuels | Ireland | Energia Power Generation Limited | 0.6 Mt |
| ESB Moneypoint Generating Station | Combustion of fuels | Ireland | Electricity Supply Board | 0.5 Mt |
| Great Island Generating Station | Combustion of fuels | Ireland | SSE Generation Ireland Limited | 0.5 Mt |
| Tynagh 400MW CCPP | Combustion of fuels | Ireland | Tynagh Energy Limited | 0.2 Mt |
| Glanbia Ireland DAC Ballyragget | Combustion of fuels | Ireland | Tirlán Limited | 94 kt |
| Bailieboro Foods Limited | Combustion of fuels | Ireland | Arrabawn Cooperative Society Limited | 75 kt |
| Intel Ireland | Combustion of fuels | Ireland | Intel Ireland Limited | 58 kt |
| Dairygold CoOperative Society Limited Mitchlestown | Combustion of fuels | Ireland | Arrabawn Cooperative Society Limited | 55 kt |
| Kerry Ingredients (Ireland) Limited | Combustion of fuels | Ireland | Kerry Ingredients (Ireland) Limited | 52 kt |
| Combustion of fuels | Combustion of fuels | Ireland | 44 kt | |
| Bellanaboy Bridge Gas Terminal | Combustion of fuels | Ireland | Vermilion Exploration and Production Ireland Limited | 42 kt |
| Carbery Food Ingredients Limited | Combustion of fuels | Ireland | Carbery Food Ingredients Limited | 40 kt |
| Kerry Ingredients (Ireland) Limited | Combustion of fuels | Ireland | Kerry Ingredients (Ireland) Limited | 39 kt |
| Belview | Combustion of fuels | Ireland | Tirlán Limited | 39 kt |
| Nutricia Infant Nutrition Limited Macroom | Combustion of fuels | Ireland | Nutricia Infant Nutrition Limited | 33 kt |
| Dairygold Co-Operative Society Limited (Mallow) | Combustion of fuels | Ireland | Arrabawn Cooperative Society Limited | 32 kt |
| International N&H Mfg. Ireland | Combustion of fuels | Ireland | IFF N&H Ireland HC Limited | 30 kt |
| Combustion of fuels | Combustion of fuels | Ireland | 29 kt | |
| Eli Lilly Kinsale Limited | Combustion of fuels | Ireland | Eli Lilly Kinsale Limited | 28 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Power and heat: emissions by company in Ireland: 8.0 Mt in 2025", https://arcadiumdata.io/emissions/ie/power-and-heat/, data as of 2026-10-25.