Cement, lime, glass and ceramics: emissions by company in Hungary
1.0 Mt CO2e in 2025 from 27 cement, lime, glass and ceramics installations in Hungary, run by 17 companies; 1.1 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| Duna-Dráva Cement Kft. | 2 | 0.6 Mt | 0.6 Mt | none |
| Holcim Magyarország Kft. | 1 | 80 kt | 0.3 Mt | none |
| Calmit Hungária Kft. | 1 | 64 kt | 53 kt | 11 kt |
| Wienerberger zRt. | 7 | 59 kt | 33 kt | 26 kt |
| O-I Hungary Kft. | 1 | 54 kt | 30 kt | 24 kt |
| Leier Hungária Építõanyaggyártó Kft. | 2 | 43 kt | 38 kt | 5 kt |
| Rockwool Hungary Szigetelõanyag Gyártó és Kereskedelmi Kft. | 1 | 26 kt | 22 kt | 4 kt |
| Ravago Building Solutions Hungary Kft. | 1 | 25 kt | 9 kt | 16 kt |
| CREATON South-East Europe Kft. | 1 | 19 kt | 12 kt | 7 kt |
| Villeroy & Boch Magyarország Kft. | 1 | 10 kt | 9 kt | 1 kt |
| INOTAL Zrt. | 1 | 8 kt | 6 kt | 2 kt |
| Pápateszéri Téglaipari Kft. | 1 | 7 kt | 5 kt | 2 kt |
| RATH Hungária Tûzálló Kft | 1 | 5 kt | 4 kt | 1 kt |
| LIGHTTECH Lámpatechnológiai Kft. | 1 | 2 kt | 3 kt | none |
| Tapolcafõi Téglaipari Kft. | 1 | 1 kt | 1 kt | none |
| Carmeuse Hungária Kft. | 1 | 1 kt | 0 kt | 0 kt |
| Mázai Téglagyár Ipari és Kereskedelmi Kft. | 1 | 0 kt | 0 kt | none |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| Duna-Dráva Cement Korlátolt Felelősségű Társaság | Production of cement clinker | Hungary | Duna-Dráva Cement Kft. | 0.4 Mt |
| Duna-Dráva Cement Kft. Beremendi Cementgyár | Production of cement clinker | Hungary | Duna-Dráva Cement Kft. | 0.2 Mt |
| Királyegyházi Cementgyár | Production of cement clinker | Hungary | Holcim Magyarország Kft. | 80 kt |
| Mészüzem | Production of lime, or calcination of dolomite/magnesite | Hungary | Calmit Hungária Kft. | 64 kt |
| O-I Hungary Kft. - Orosházi Üveggyár | Manufacture of glass | Hungary | O-I Hungary Kft. | 54 kt |
| ROCKWOOL Hungary Kft. Tapolcai gyár | Manufacture of mineral wool | Hungary | Rockwool Hungary Szigetelõanyag Gyártó és Kereskedelmi Kft. | 26 kt |
| Ravago Building Solutions Hungary Kft. kőzetgyapot | Manufacture of mineral wool | Hungary | Ravago Building Solutions Hungary Kft. | 25 kt |
| Devecseri Téglagyár | Manufacture of ceramics | Hungary | Leier Hungária Építõanyaggyártó Kft. | 24 kt |
| Csabai Gyáregység | Manufacture of ceramics | Hungary | Wienerberger zRt. | 20 kt |
| Creaton South-East Europe Kft. | Manufacture of ceramics | Hungary | CREATON South-East Europe Kft. | 19 kt |
| Leier Hungária Kft. Mátraderecskei Téglagyár | Manufacture of ceramics | Hungary | Leier Hungária Építõanyaggyártó Kft. | 18 kt |
| Wienerberger Zrt. Tiszavasvári Téglagyára | Manufacture of ceramics | Hungary | Wienerberger zRt. | 13 kt |
| Villeroy & Boch Magyarország Kft. | Manufacture of ceramics | Hungary | Villeroy & Boch Magyarország Kft. | 10 kt |
| Wienerberger Zrt. Solymár I. Téglagyára | Manufacture of ceramics | Hungary | Wienerberger zRt. | 10 kt |
| INOTAL Zrt. - Inotai telephely | Manufacture of ceramics | Hungary | INOTAL Zrt. | 8 kt |
| Wienerberger Zrt. Balatonszentgyörgyi Téglagyár | Manufacture of ceramics | Hungary | Wienerberger zRt. | 8 kt |
| Pápateszéri Téglagyár | Manufacture of ceramics | Hungary | Pápateszéri Téglaipari Kft. | 7 kt |
| Csornai Gyáregység | Manufacture of ceramics | Hungary | Wienerberger zRt. | 5 kt |
| RATH Hungária Kft. – Tűzálló téglagyár | Manufacture of ceramics | Hungary | RATH Hungária Tûzálló Kft | 5 kt |
| Production or processing of gypsum or plasterboard | Production or processing of gypsum or plasterboard | Hungary | 4 kt | |
| Wienerberger Zrt. Kőszegi Téglagyára | Manufacture of ceramics | Hungary | Wienerberger zRt. | 3 kt |
| LIGHTTECH Kft. Üveggyár | Manufacture of glass | Hungary | LIGHTTECH Lámpatechnológiai Kft. | 2 kt |
| Tapolcafői Téglagyár | Manufacture of ceramics | Hungary | Tapolcafõi Téglaipari Kft. | 1 kt |
| Carmeuse Hungária Kft. Beremendi Mészüzem | Production of lime, or calcination of dolomite/magnesite | Hungary | Carmeuse Hungária Kft. | 1 kt |
| Wienerberger zRt. Békéscsabai téglagyár | Manufacture of ceramics | Hungary | Wienerberger zRt. | 0 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Cement, lime, glass and ceramics: emissions by company in Hungary: 1.0 Mt in 2025", https://arcadiumdata.io/emissions/hu/cement-lime-glass/, data as of 2026-10-25.