Greenhouse gas emissions of companies in Estonia
4.4 Mt CO2e in 2025 from 48 EU ETS installations, aircraft and shipping companies registered in Estonia, run by 31 companies; 2.6 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| Enefit Power AS | 4 | 2.4 Mt | 1.0 Mt | 1.4 Mt |
| VKG Oil AS | 2 | 0.7 Mt | 0.7 Mt | 1 kt |
| OÜ VKG Energia | 1 | 0.6 Mt | 0.4 Mt | 0.2 Mt |
| Marabu Airlines OÜ | 1 | 0.2 Mt | 19 kt | 0.2 Mt |
| Kiviõli Keemiatööstuse OÜ | 1 | 0.2 Mt | 0.2 Mt | 10 kt |
| AS Utilitas Tallinn | 3 | 65 kt | 36 kt | 29 kt |
| O-I Estonia AS | 1 | 29 kt | 19 kt | 10 kt |
| Amisco AS | 1 | 28 kt | ||
| AS Estonian Cell | 1 | 19 kt | 18 kt | 1 kt |
| Leca Eesti OÜ | 1 | 12 kt | 15 kt | none |
| Horizon Tselluloosi ja Paberi AS | 1 | 7 kt | 43 kt | none |
| Elering AS | 1 | 6 kt | ||
| Enefit Green AS | 1 | 5 kt | 0 kt | 5 kt |
| Klip Marine Shipmanagement LTD | 1 | 3 kt | ||
| ARROWSTAR TRADING PETROL VE DENIZCILIK A.S. | 1 | 3 kt | ||
| Gren Tartu AS | 3 | 3 kt | 17 kt | none |
| Gren Eesti AS | 3 | 3 kt | 9 kt | none |
| Nord Terminals AS | 1 | 3 kt | 1 kt | 2 kt |
| AS Utilitas Eesti | 3 | 2 kt | 7 kt | none |
| Welton Enterprises OU | 1 | 2 kt | ||
| Põlva Soojus AS | 1 | 1 kt | 1 kt | none |
| AS Räpina Paberivabrik | 1 | 1 kt | 2 kt | none |
| AS ESRO | 1 | 0 kt | 2 kt | none |
| Gren Viru AS | 1 | 0 kt | 0 kt | 0 kt |
| Liwathon E.O.S. AS | 3 | 0 kt | 0 kt | none |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| Enefit Õlitööstus | Refining of mineral oil | Estonia | Enefit Power AS | 0.8 Mt |
| Auvere Elektrijaam | Combustion of fuels | Estonia | Enefit Power AS | 0.7 Mt |
| VKG Oil Petroter-3000 tehas | Refining of mineral oil | Estonia | VKG Oil AS | 0.7 Mt |
| Eesti Elektrijaam | Combustion of fuels | Estonia | Enefit Power AS | 0.6 Mt |
| OÜ VKG Energia Põhja SEJ | Combustion of fuels | Estonia | OÜ VKG Energia | 0.6 Mt |
| Balti Elektrijaam | Combustion of fuels | Estonia | Enefit Power AS | 0.3 Mt |
| Marabu Airlines OÜ | Aircraft operator activities | Estonia | Marabu Airlines OÜ | 0.2 Mt |
| Kiviõli Keemiatööstuse OÜ | Refining of mineral oil | Estonia | Kiviõli Keemiatööstuse OÜ | 0.2 Mt |
| Kadaka/Kristiine katlamaja | Combustion of fuels | Estonia | AS Utilitas Tallinn | 42 kt |
| O-I Production Estonia AS | Manufacture of glass | Estonia | O-I Estonia AS | 29 kt |
| Amisco AS | Maritime operator | Estonia | Amisco AS | 28 kt |
| Maritime operator | Maritime operator | Estonia | 25 kt | |
| VKG Oil AS | Refining of mineral oil | Estonia | VKG Oil AS | 24 kt |
| AS Estonian Cell | Production of pulp | Estonia | AS Estonian Cell | 19 kt |
| Mustamäe tootmiskompleks | Combustion of fuels | Estonia | AS Utilitas Tallinn | 17 kt |
| Tehas Fibo ExClay | Manufacture of ceramics | Estonia | Leca Eesti OÜ | 12 kt |
| Horizon Tselluloosi ja Paberi AS | Production of paper or cardboard | Estonia | Horizon Tselluloosi ja Paberi AS | 7 kt |
| Kiisa avariireservelektrijaam | Combustion of fuels | Estonia | Elering AS | 6 kt |
| Ülemiste katlamaja | Combustion of fuels | Estonia | AS Utilitas Tallinn | 6 kt |
| Iru Elektrijaam | Combustion of fuels | Estonia | Enefit Green AS | 5 kt |
| Klip Marine Shipmanagement LTD | Maritime operator | Estonia | Klip Marine Shipmanagement LTD | 3 kt |
| ARROWSTAR TRADING PETROL VE DENIZCILIK A.S. | Maritime operator | Estonia | ARROWSTAR TRADING PETROL VE DENIZCILIK A.S. | 3 kt |
| Sillamäe terminal | Combustion of fuels | Estonia | Nord Terminals AS | 3 kt |
| Haapsalu katlamaja | Combustion of fuels | Estonia | AS Utilitas Eesti | 2 kt |
| Welton Enterprises OU | Maritime operator | Estonia | Welton Enterprises OU | 2 kt |
By sector
- Power and heat (30 installations)
- Oil refining (5 installations)
- Shipping (5 installations)
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Greenhouse gas emissions of companies in Estonia: 4.4 Mt in 2025", https://arcadiumdata.io/emissions/ee/, data as of 2026-10-25.