Pulp and paper: emissions by company in Germany
3.4 Mt CO2e in 2025 from 125 pulp and paper installations in Germany, run by 98 companies; 4.3 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| Papier- u. Kartonfabrik Varel GmbH & Co. Kommanditgesellschaft | 1 | 0.3 Mt | 0.2 Mt | 98 kt |
| Essity Operations Mannheim GmbH | 3 | 0.2 Mt | 0.2 Mt | none |
| Model Sachsen Papier GmbH | 1 | 0.2 Mt | 14 kt | 0.2 Mt |
| Moritz J. Weig GmbH & Co. KG | 1 | 0.2 Mt | 0.1 Mt | 40 kt |
| Smurfit Kappa Zülpich Papier GmbH | 1 | 0.2 Mt | 0.1 Mt | 65 kt |
| Papierfabrik Adolf Jass GmbH & Co. KG | 1 | 0.1 Mt | 0.1 Mt | 43 kt |
| Maxauer Papierfabrik GmbH | 1 | 0.1 Mt | 0.1 Mt | 9 kt |
| Progroup Paper PM1 GmbH | 1 | 90 kt | 88 kt | 2 kt |
| SCHOELLERSHAMMER GmbH | 1 | 90 kt | 96 kt | none |
| Wepa Deutschland GmbH & Co. KG | 5 | 90 kt | 81 kt | 8 kt |
| Smurfit Kappa Wrexen Paper & Board GmbH | 1 | 84 kt | 61 kt | 23 kt |
| Felix Schoeller GmbH & Co. KG | 5 | 80 kt | 78 kt | 2 kt |
| Smurfit Kappa Herzberg Solid Board GmbH | 1 | 80 kt | 55 kt | 25 kt |
| Papierfabrik Palm GmbH & Co.KG | 3 | 76 kt | 0.4 Mt | none |
| Progroup Paper PM3 GmbH | 1 | 73 kt | 0.1 Mt | none |
| Mercer Stendal GmbH | 1 | 71 kt | 45 kt | 27 kt |
| Glatfelter Gernsbach GmbH | 1 | 65 kt | 44 kt | 20 kt |
| Buchmann Gesellschaft mit beschränkter Haftung | 1 | 63 kt | 51 kt | 12 kt |
| MM Gernsbach GmbH | 1 | 61 kt | 60 kt | 2 kt |
| LEIPA Georg Leinfelder GmbH | 2 | 61 kt | 97 kt | none |
| Essity Operations Mainz-Kostheim GmbH | 1 | 59 kt | 45 kt | 14 kt |
| Carl Macher GmbH & Co. KG | 1 | 55 kt | 35 kt | 20 kt |
| Mercer Rosenthal GmbH | 1 | 47 kt | 17 kt | 31 kt |
| FRIPA Papierfabrik Albert Friedrich KG | 1 | 47 kt | 24 kt | 23 kt |
| Papierfabrik Niederauer Mühle GmbH | 1 | 47 kt | 64 kt | none |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| PKVarel Papierfabrik | Production of paper or cardboard | Germany | Papier- u. Kartonfabrik Varel GmbH & Co. Kommanditgesellschaft | 0.3 Mt |
| R-Zeitungsdruckpapierfabrik | Production of paper or cardboard | Germany | Model Sachsen Papier GmbH | 0.2 Mt |
| KM III | Production of paper or cardboard | Germany | Moritz J. Weig GmbH & Co. KG | 0.2 Mt |
| Anlage zur Papierherstellung | Production of paper or cardboard | Germany | Smurfit Kappa Zülpich Papier GmbH | 0.2 Mt |
| Heizkraftwerk der PF Adolf Jass | Production of paper or cardboard | Germany | Papierfabrik Adolf Jass GmbH & Co. KG | 0.1 Mt |
| SCA Mannheim - Zellstofffabrik - KW K 8+9+10 | Production of pulp | Germany | Essity Operations Mannheim GmbH | 0.1 Mt |
| Papiermaschine-Anlage mit Nebenanlage Kraftwerk | Production of paper or cardboard | Germany | Maxauer Papierfabrik GmbH | 0.1 Mt |
| Propapier PM1 GmbH | Production of paper or cardboard | Germany | Progroup Paper PM1 GmbH | 90 kt |
| Papierfabrik Schoellershammer | Production of paper or cardboard | Germany | SCHOELLERSHAMMER GmbH | 90 kt |
| Heizkraftwerk mit Papiermaschinen | Production of paper or cardboard | Germany | Smurfit Kappa Wrexen Paper & Board GmbH | 84 kt |
| Kartonmaschinen 1+3 mit Kraftwerk | Production of paper or cardboard | Germany | Smurfit Kappa Herzberg Solid Board GmbH | 80 kt |
| Progroup Paper PM3 GmbH | Production of paper or cardboard | Germany | Progroup Paper PM3 GmbH | 73 kt |
| Mercer Stendal GmbH - Zellstofffabrik | Production of pulp | Germany | Mercer Stendal GmbH | 71 kt |
| BW 04188888 Papiermaschinen | Production of paper or cardboard | Germany | Glatfelter Gernsbach GmbH | 65 kt |
| Anlagen zur Kartonproduktion | Production of paper or cardboard | Germany | Buchmann Gesellschaft mit beschränkter Haftung | 63 kt |
| Kartonmaschine zur Faltschachtelkartonproduktion | Production of paper or cardboard | Germany | MM Gernsbach GmbH | 61 kt |
| Essity Operations Mainz-Kostheim GmbH - HKW | Production of paper or cardboard | Germany | Essity Operations Mainz-Kostheim GmbH | 59 kt |
| Osnabrück Papiermaschine 1 (Anlagennummer: 0220) | Production of paper or cardboard | Germany | Felix Schoeller GmbH & Co. KG | 58 kt |
| Papierfabrik Brunnenthal | Production of paper or cardboard | Germany | Carl Macher GmbH & Co. KG | 55 kt |
| Zellstoff- und Papierfabrik Rosenthal | Production of pulp | Germany | Mercer Rosenthal GmbH | 47 kt |
| FRIPA Papierfabrik Miltenberg | Production of paper or cardboard | Germany | FRIPA Papierfabrik Albert Friedrich KG | 47 kt |
| KWK-Anlage Werk Kreuzau | Production of paper or cardboard | Germany | Papierfabrik Niederauer Mühle GmbH | 47 kt |
| Papierfabrik Trebsen | Production of paper or cardboard | Germany | Julius Schulte Trebsen GmbH & Co. KG | 46 kt |
| Industriekraftwerk | Production of paper or cardboard | Germany | Munksjö Unterkochen GmbH | 42 kt |
| Thermoöl- und Lufterhitzer PM 3 | Production of paper or cardboard | Germany | UPM GmbH | 40 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Pulp and paper: emissions by company in Germany: 3.4 Mt in 2025", https://arcadiumdata.io/emissions/de/pulp-and-paper/, data as of 2026-10-25.