Chemicals: emissions by company in Belgium
7.6 Mt CO2e in 2025 from 39 chemicals installations in Belgium, run by 27 companies; 7.4 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| B.A.S.F. Antwerpen | 1 | 3.0 Mt | 3.3 Mt | none |
| Air Liquide Large Industry | 3 | 0.8 Mt | 0.7 Mt | 0.1 Mt |
| TotalEnergies Olefins Antwerp | 1 | 0.6 Mt | 0.4 Mt | 0.2 Mt |
| Evonik Antwerpen | 1 | 0.4 Mt | 0.3 Mt | 0.1 Mt |
| INOVYN Manufacturing Belgium | 1 | 0.4 Mt | 0.2 Mt | 0.2 Mt |
| INEOS Aromatics Belgium | 1 | 0.2 Mt | 0.2 Mt | 43 kt |
| Bayer agriculture | 1 | 0.2 Mt | 0.1 Mt | 61 kt |
| INEOS | 1 | 0.2 Mt | 0.2 Mt | none |
| Envalior | 2 | 0.1 Mt | 0.2 Mt | none |
| Vynova Belgium | 2 | 0.1 Mt | 81 kt | 41 kt |
| Imerys Graphite & Carbon Belgium | 1 | 0.1 Mt | 42 kt | 66 kt |
| INEOS Styrolution Belgium NV | 1 | 0.1 Mt | 0.2 Mt | none |
| Ineos Feluy | 1 | 86 kt | 82 kt | 5 kt |
| RAIN CARBON | 1 | 82 kt | 88 kt | none |
| Exxonmobil Petroleum & Chemical | 2 | 51 kt | 44 kt | 7 kt |
| Prayon | 1 | 50 kt | 0.1 Mt | none |
| Covestro | 2 | 49 kt | 0.1 Mt | none |
| BASF DOW HPPO Production | 1 | 40 kt | 0.1 Mt | none |
| Nippon Shokubai Europe | 1 | 33 kt | 83 kt | none |
| Ostend Basic Chemicals | 1 | 32 kt | 55 kt | none |
| Borealis Polymers | 1 | 32 kt | 23 kt | 9 kt |
| TotalEnergies Polymers Antwerp | 1 | 30 kt | 21 kt | 8 kt |
| Kaneka Belgium | 1 | 29 kt | 19 kt | 10 kt |
| Unilin Resins | 1 | 7 kt | 11 kt | none |
| Sadepan Chimica | 1 | 7 kt | 12 kt | none |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| BASF Antwerpen - 127 | Production of bulk chemicals | Belgium | B.A.S.F. Antwerpen | 3.0 Mt |
| TotalEnergies Olefins Antwerp | Production of bulk chemicals | Belgium | TotalEnergies Olefins Antwerp | 0.6 Mt |
| Production of nitric acid | Production of nitric acid | Belgium | 0.4 Mt | |
| Evonik Antwerpen | Production of bulk chemicals | Belgium | Evonik Antwerpen | 0.4 Mt |
| INOVYN Jemeppe | Production of bulk chemicals | Belgium | INOVYN Manufacturing Belgium | 0.4 Mt |
| Air Liquide Large Industry VTE Jupiter 1 | Production of hydrogen and synthesis gas | Belgium | Air Liquide Large Industry | 0.4 Mt |
| Air Liquide Large Industry VTE Jupiter 2 | Production of hydrogen and synthesis gas | Belgium | Air Liquide Large Industry | 0.4 Mt |
| INEOS Aromatics Belgium | Production of bulk chemicals | Belgium | INEOS Aromatics Belgium | 0.2 Mt |
| Production of bulk chemicals | Production of bulk chemicals | Belgium | 0.2 Mt | |
| Monsanto Europe | Production of bulk chemicals | Belgium | Bayer agriculture | 0.2 Mt |
| Ineos | Production of bulk chemicals | Belgium | INEOS | 0.2 Mt |
| Vynova Belgium VCM Plant | Production of bulk chemicals | Belgium | Vynova Belgium | 0.1 Mt |
| Imerys Graphite & Carbon Belgium | Production of carbon black | Belgium | Imerys Graphite & Carbon Belgium | 0.1 Mt |
| INEOS Styrolution Belgium | Production of bulk chemicals | Belgium | INEOS Styrolution Belgium NV | 0.1 Mt |
| Envalior - Lillo (rechteroever) | Production of bulk chemicals | Belgium | Envalior | 88 kt |
| Ineos Feluy | Production of bulk chemicals | Belgium | Ineos Feluy | 86 kt |
| Air Liquide Large Industry SMR-X | Production of hydrogen and synthesis gas | Belgium | Air Liquide Large Industry | 84 kt |
| RÜTGERS Belgium | Production of bulk chemicals | Belgium | RAIN CARBON | 82 kt |
| Prayon Engis | Production of bulk chemicals | Belgium | Prayon | 50 kt |
| Envalior - Kallo (linkeroever) | Production of bulk chemicals | Belgium | Envalior | 41 kt |
| BASF DOW HPPO Production BVBA | Production of bulk chemicals | Belgium | BASF DOW HPPO Production | 40 kt |
| Nippon Shokubai Europe | Production of bulk chemicals | Belgium | Nippon Shokubai Europe | 33 kt |
| Ostend Basic Chemicals | Production of bulk chemicals | Belgium | Ostend Basic Chemicals | 32 kt |
| Borealis Polymers - Beringen | Production of bulk chemicals | Belgium | Borealis Polymers | 32 kt |
| TotalEnergies Polymers Antwerp | Production of bulk chemicals | Belgium | TotalEnergies Polymers Antwerp | 30 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Chemicals: emissions by company in Belgium: 7.6 Mt in 2025", https://arcadiumdata.io/emissions/be/chemicals/, data as of 2026-10-25.