ADISON COMPANY: public contracts won
ADISON COMPANY (adison.ro) won 14 public contract awards from 2 public buyers between 2025-11-04 and 2026-10-07. Source: Arcadium Data, data as of .
Awards per month
Contract award notices naming ADISON COMPANY as a winner, by publication month, 2023-11 to 2026-10.
Top public buyers
| Buyer | Awards |
|---|---|
| Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 12 |
| SPITALUL CLINIC DE RECUPERARE IASI | 2 |
Sectors (CPV divisions)
| Sector | CPV | Awards |
|---|---|---|
| Furniture and cleaning products | 39 | 14 |
Buyer countries
| Country | Awards |
|---|---|
| Romania | 14 |
Recent awards
| Published | Contract | Buyer | Value |
|---|---|---|---|
| 2026-10-07 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €145k |
| 2026-09-04 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €138k |
| 2026-08-04 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €132k |
| 2026-07-06 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €125k |
| 2026-06-04 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €115k |
| 2026-05-05 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €105k |
| 2026-04-07 | MATERIALE DE CURATENIE 2024-2026 (9 winners) | SPITALUL CLINIC DE RECUPERARE IASI | €80,552 |
| 2026-04-03 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €97,173 |
| 2026-03-18 | MATERIALE DE CURATENIE 2024-2026 (9 winners) | SPITALUL CLINIC DE RECUPERARE IASI | €78,204 |
| 2026-03-05 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €63,716 |
| 2026-01-09 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €51,255 |
| 2025-12-05 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €41,099 |
| 2025-11-11 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €9,963 |
| 2025-11-04 | Acord-Cadru de produse-„MATERIALE DE CURATENIE” (14 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €912k |
Value = the awarded value the notice states, in EUR (converted at the notice date). A notice with several winners or lots states one total for all of them: it is shown per notice in the table but left out of "value won alone". Matched to adison.ro by company name, country and registry number where the notice states one.
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public contracts has ADISON COMPANY won?
ADISON COMPANY won 14 public contract awards published between 2025-11-04 and 2026-10-07, from 2 public buyers (official notices in EU TED and UK Find a Tender, as of 2026-10-23).
Who are ADISON COMPANY's biggest public-sector customers?
The public buyers that awarded ADISON COMPANY the most contracts are Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi (12) and SPITALUL CLINIC DE RECUPERARE IASI (2) (awards, as of 2026-10-23).
What does ADISON COMPANY supply to the public sector?
Most of ADISON COMPANY's awards are in Furniture and cleaning products (CPV 39) (14) as of 2026-10-23.
Cite as: Arcadium Data, "ADISON COMPANY public tenders won: 14 contract awards", https://arcadiumdata.io/tenders/winners/adison.ro/, data as of 2026-10-23.