THEDA MAR DESIGN: public contracts won
THEDA MAR DESIGN (thedamar.ro) won 25 public contract awards from 5 public buyers between 2025-11-07 and 2026-10-21. Source: Arcadium Data, data as of .
Awards per month
Contract award notices naming THEDA MAR DESIGN as a winner, by publication month, 2023-11 to 2026-10.
Top public buyers
| Buyer | Awards |
|---|---|
| Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | 11 |
| Directia Generala de Evidenta a Persoanelor Sector 4 | 11 |
| DIRECTIA MOBILITATE URBANA SECTOR 4 | 1 |
| Municipiul Craiova | 1 |
| MUNICIPIUL RAMNICU VALCEA | 1 |
Sectors (CPV divisions)
| Sector | CPV | Awards |
|---|---|---|
| Construction work | 45 | 25 |
Buyer countries
| Country | Awards |
|---|---|
| Romania | 25 |
Recent awards
| Published | Contract | Buyer | Value |
|---|---|---|---|
| 2026-10-21 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €252.6M |
| 2026-10-12 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €237.2M |
| 2026-09-25 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €186.6M |
| 2026-09-17 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €184.9M |
| 2026-08-31 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €174.1M |
| 2026-08-27 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €171.2M |
| 2026-08-21 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €170.4M |
| 2026-07-29 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €155.4M |
| 2026-07-28 | Serv. elab.doc.teh.-ec.,faza PT+PAC+Studiu de coexistenta+PAD+POE DDE+asist. teh. din partea proiectantului p… (2 winners) | Municipiul Craiova | €9.4M |
| 2026-07-20 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €153.4M |
| 2026-07-13 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €151.2M |
| 2026-06-30 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Evidenta a Persoanelor Sector 4 | €149.9M |
| 2026-06-16 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €138.3M |
| 2026-06-10 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €133.4M |
| 2026-06-10 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €133.4M |
| 2026-05-29 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €114.5M |
| 2026-05-27 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €109.3M |
| 2026-05-13 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €109.1M |
| 2026-05-06 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €105.4M |
| 2026-04-17 | Acord- cadru - Regenerare, modernizare (reabilitare) si mentenanta zone urbane (12 winners) | Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 | €91.6M |
Value = the awarded value the notice states, in EUR (converted at the notice date). A notice with several winners or lots states one total for all of them: it is shown per notice in the table but left out of "value won alone". Matched to thedamar.ro by company name, country and registry number where the notice states one.
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 1,550,977 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public contracts has THEDA MAR DESIGN won?
THEDA MAR DESIGN won 25 public contract awards published between 2025-11-07 and 2026-10-21, from 5 public buyers (official notices in EU TED and UK Find a Tender, as of 2026-10-23).
Who are THEDA MAR DESIGN's biggest public-sector customers?
The public buyers that awarded THEDA MAR DESIGN the most contracts are Directia Generala de Administrare a Unitatilor de Invatamant si de Sport Sector 4 (11), Directia Generala de Evidenta a Persoanelor Sector 4 (11) and DIRECTIA MOBILITATE URBANA SECTOR 4 (1) (awards, as of 2026-10-23).
What does THEDA MAR DESIGN supply to the public sector?
Most of THEDA MAR DESIGN's awards are in Construction work (CPV 45) (25) as of 2026-10-23.
Cite as: Arcadium Data, "THEDA MAR DESIGN public tenders won: 25 contract awards", https://arcadiumdata.io/tenders/winners/thedamar.ro/, data as of 2026-10-23.