Cities / Sofia
Sofia hotel prices: the next 90 nights
A normal night in Sofia costs €92 for a double room over the next 90 nights. Source: Arcadium Data, data as of .
Nightly rate, next 90 nights
Median nightly rate (EUR, 2 adults) of Sofia's most-reviewed hotels per check-in night. Orange dots: demand spikes (1.5x a normal night or more, also against the same weekday and the nights around it); blue dots: elevated (1.25x).
By day of the week
| Check-in day | Median rate |
|---|---|
| Sun | €84 |
| Mon | €94 |
| Tue | €99 |
| Wed | €99 |
| Thu | €99 |
| Fri | €85 |
| Sat | €85 |
Every night
| Night | Rate | Index | Flag |
|---|---|---|---|
| Sat, 24 Oct 2026 | €91 | 98 | normal |
| Sun, 25 Oct 2026 | €83 | 90 | normal |
| Mon, 26 Oct 2026 | €92 | 100 | normal |
| Tue, 27 Oct 2026 | €101 | 110 | normal |
| Wed, 28 Oct 2026 | €99 | 107 | normal |
| Thu, 29 Oct 2026 | €92 | 100 | normal |
| Fri, 30 Oct 2026 | €83 | 90 | normal |
| Sat, 31 Oct 2026 | €82 | 89 | normal |
| Sun, 1 Nov 2026 | €81 | 88 | normal |
| Mon, 2 Nov 2026 | €92 | 100 | normal |
| Tue, 3 Nov 2026 | €93 | 101 | normal |
| Wed, 4 Nov 2026 | €93 | 101 | normal |
| Thu, 5 Nov 2026 | €100 | 108 | normal |
| Fri, 6 Nov 2026 | €85 | 92 | normal |
| Sat, 7 Nov 2026 | €86 | 93 | normal |
| Sun, 8 Nov 2026 | €86 | 94 | normal |
| Mon, 9 Nov 2026 | €93 | 101 | normal |
| Tue, 10 Nov 2026 | €101 | 109 | normal |
| Wed, 11 Nov 2026 | €100 | 108 | normal |
| Thu, 12 Nov 2026 | €99 | 107 | normal |
| Fri, 13 Nov 2026 | €86 | 93 | normal |
| Sat, 14 Nov 2026 | €88 | 95 | normal |
| Sun, 15 Nov 2026 | €84 | 91 | normal |
| Mon, 16 Nov 2026 | €94 | 102 | normal |
| Tue, 17 Nov 2026 | €99 | 107 | normal |
| Wed, 18 Nov 2026 | €99 | 107 | normal |
| Thu, 19 Nov 2026 | €99 | 107 | normal |
| Fri, 20 Nov 2026 | €86 | 93 | normal |
| Sat, 21 Nov 2026 | €88 | 95 | normal |
| Sun, 22 Nov 2026 | €83 | 90 | normal |
| Mon, 23 Nov 2026 | €94 | 101 | normal |
| Tue, 24 Nov 2026 | €94 | 101 | normal |
| Wed, 25 Nov 2026 | €99 | 107 | normal |
| Thu, 26 Nov 2026 | €105 | 113 | normal |
| Fri, 27 Nov 2026 | €84 | 91 | normal |
| Sat, 28 Nov 2026 | €85 | 92 | normal |
| Sun, 29 Nov 2026 | €87 | 94 | normal |
| Mon, 30 Nov 2026 | €95 | 103 | normal |
| Tue, 1 Dec 2026 | €102 | 111 | normal |
| Wed, 2 Dec 2026 | €102 | 110 | normal |
| Thu, 3 Dec 2026 | €103 | 112 | normal |
| Fri, 4 Dec 2026 | €95 | 103 | normal |
| Sat, 5 Dec 2026 | €92 | 99 | normal |
| Sun, 6 Dec 2026 | €81 | 88 | normal |
| Mon, 7 Dec 2026 | €97 | 105 | normal |
| Tue, 8 Dec 2026 | €100 | 108 | normal |
| Wed, 9 Dec 2026 | €97 | 105 | normal |
| Thu, 10 Dec 2026 | €97 | 105 | normal |
| Fri, 11 Dec 2026 | €86 | 93 | normal |
| Sat, 12 Dec 2026 | €85 | 92 | normal |
| Sun, 13 Dec 2026 | €88 | 95 | normal |
| Mon, 14 Dec 2026 | €94 | 102 | normal |
| Tue, 15 Dec 2026 | €96 | 104 | normal |
| Wed, 16 Dec 2026 | €95 | 103 | normal |
| Thu, 17 Dec 2026 | €96 | 104 | normal |
| Fri, 18 Dec 2026 | €85 | 92 | normal |
| Sat, 19 Dec 2026 | €83 | 90 | normal |
| Sun, 20 Dec 2026 | €85 | 92 | normal |
| Mon, 21 Dec 2026 | €88 | 95 | normal |
| Tue, 22 Dec 2026 | €89 | 96 | normal |
| Wed, 23 Dec 2026 | €89 | 96 | normal |
| Thu, 24 Dec 2026 | €89 | 96 | normal |
| Fri, 25 Dec 2026 | €83 | 90 | normal |
| Sat, 26 Dec 2026 | €84 | 91 | normal |
| Sun, 27 Dec 2026 | €80 | 86 | normal |
| Mon, 28 Dec 2026 | €88 | 95 | normal |
| Tue, 29 Dec 2026 | €84 | 91 | normal |
| Wed, 30 Dec 2026 | €89 | 96 | normal |
| Thu, 31 Dec 2026 | €89 | 97 | normal |
| Fri, 1 Jan 2027 | €84 | 90 | normal |
| Sat, 2 Jan 2027 | €83 | 90 | normal |
| Sun, 3 Jan 2027 | €84 | 90 | normal |
| Mon, 4 Jan 2027 | €99 | 107 | normal |
| Tue, 5 Jan 2027 | €99 | 107 | normal |
| Wed, 6 Jan 2027 | €99 | 107 | normal |
| Thu, 7 Jan 2027 | €98 | 107 | normal |
| Fri, 8 Jan 2027 | €83 | 90 | normal |
| Sat, 9 Jan 2027 | €84 | 91 | normal |
| Sun, 10 Jan 2027 | €87 | 94 | normal |
| Mon, 11 Jan 2027 | €99 | 107 | normal |
| Tue, 12 Jan 2027 | €99 | 107 | normal |
| Wed, 13 Jan 2027 | €99 | 107 | normal |
| Thu, 14 Jan 2027 | €99 | 107 | normal |
| Fri, 15 Jan 2027 | €85 | 92 | normal |
| Sat, 16 Jan 2027 | €94 | 102 | normal |
| Sun, 17 Jan 2027 | €95 | 103 | normal |
| Mon, 18 Jan 2027 | €99 | 107 | normal |
| Tue, 19 Jan 2027 | €99 | 107 | normal |
| Wed, 20 Jan 2027 | €99 | 107 | normal |
| Thu, 21 Jan 2027 | €105 | 114 | normal |
Get this data
- API:
GET /v1/hotels/rate-curve/sofiareturns this curve as JSON. - Hotel demand peaks report: every tracked city, monthly, with a CSV.
Source: Arcadium Data forward hotel-rate curve, read daily from public Google Hotels results for Sofia, Bulgaria (no logins). Market medians only, no hotel names. Snapshot 2026-10-23.
Questions
How much does a hotel in Sofia cost per night?
A normal night in Sofia costs about €92 for a double room (median of the most-reviewed hotels over the next 90 nights, snapshot 2026-10-23).
When are hotels in Sofia most expensive in the next 90 days?
No night in the next 90 is priced far above a normal night (snapshot 2026-10-23).
Which day of the week is cheapest for a hotel in Sofia?
Sunday check-ins have the lowest median rate, €84, over the next 90 nights.
Cite as: Arcadium Data, "Sofia hotel prices for the next 90 nights: peak dates and normal rate", https://arcadiumdata.io/cities/sofia/hotel-prices/, data as of 2026-10-23.